Sign up to stay up to date on the Woodburn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Independence Ct 3 2 1,686 $579,999 $344 Unknown
470 Cornwell St 3 2 1,219 $465,000 $381 Unknown
1930 Sallal Rd 2 2 1,200 $369,900 $308 Unknown
1243 Princeton Rd 2 2 1,124 $349,900 $311 Unknown
1456 Country Club Cir 1 1 625 $265,000 $424 Unknown
1700 Rainier Rd 2 2 1,040 $450,000 $432 Unknown
1590 Astor Way 2 2 1,265 $385,000 $304 Unknown
1306 Hampton Way 2 1 1,056 $338,000 $320 Unknown
32697 S Meridian Rd 3 2 2,847 $815,000 $286 Unknown
1105 Hardcastle Ave 4 2 1,647 $454,900 $276 Unknown
1056 Cardinal St 3 2 1,219 $436,400 $357 Unknown
3244 Nightingale Dr 3 2 1,656 $574,960 $347 Unknown
1015 Drake Ln 2 2 1,152 $299,900 $260 Unknown
1005 Drake Ln 2 2 1,152 $299,900 $260 Unknown
1397 Heather Way 2 2 1,356 $435,000 $320 Unknown
471 Montgomery St 4 2 3,657 $759,900 $207 Unknown
1524 Brown St 3 3 1,560 $349,999 $224 Unknown
950 Evergreen 2 1 921 $174,900 $189 Unknown
1118 Cardinal St 4 2 1,979 $522,900 $264 Unknown
1325 Owl Ave 3 3 1,319 $471,900 $357 Unknown
1088 Cardinal St 3 2 1,574 $478,400 $303 Unknown
2008 W Santiam Dr 2 2 1,144 $325,000 $284 Unknown
1057 Cardinal St 3 3 1,628 $335,000 $205 Unknown
1074 Drake Ln 3 3 1,552 $321,650 $207 Unknown
1047 Cardinal St 3 3 1,552 $326,600 $210 Unknown
1131 Princeton Rd 2 2 1,224 $350,000 $285 Unknown
1501 Newport Way 2 2 1,291 $335,000 $259 Unknown
1045 Drake Ln 2 2 1,152 $319,900 $277 Unknown
422 Turnberry Ave 3 3 2,943 $660,000 $224 Unknown
2056 King Way 2 2 1,187 $344,900 $290 Unknown
2178 Meridian Dr 4 3 2,724 $549,900 $201 Unknown
1153 Dellmoor Way 2 1 812 $315,000 $387 Unknown
1501 Aspen St 4 3 2,056 $462,900 $225 Unknown
1515 Barn 1537 St 6 6 2,997 $839,500 $280 Unknown
540 W Clackamas Cir 2 1 814 $275,000 $337 Unknown
2049 W Hayes St 2 1 840 $319,900 $380 Unknown
1323 Garden Way 2 3 1,137 $349,900 $307 Unknown
733 Fescue Ave 4 2 1,932 $219,000 $113 Unknown
839 Kirksey St 3 3 1,387 $334,400 $241 Unknown
950 Evergreen 2 1 921 $150,000 $162 Unknown
1485 Princeton Rd 2 2 956 $325,000 $339 Unknown
1277 Robert St 3 3 1,868 $539,900 $289 Unknown
3268 Reed Ave 5 3 2,554 $619,999 $242 Unknown
641 Troon Ave 3 3 2,914 $650,000 $223 Unknown
1241 Evergreen Rd N/A N/A 2,788 $5,500,000 $1,972 Unknown
17433 Marsh Rd Ne 3 2 1,288 $775,000 $601 Unknown
861 Kirksey St 3 3 1,396 $312,400 $223 Unknown
855 Kirksey St 3 3 1,396 $337,400 $241 Unknown
873 Kirksey St 3 3 1,396 $306,400 $219 Unknown
867 Kirksey St 3 3 1,396 $299,900 $214 Unknown
Average: 3.1 2.4 1,835 $501,141 $288 N/A day
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2672 Hazelnut Dr 3 2 1,711 $525,000 $306 Unknown
1487 Walton Way 2 1 812 $279,000 $343 Unknown
641 Bryan St 5 3 1,810 $285,000 $157 Unknown
33120 S Meridian Rd 3 2 1,744 $1,675,000 $960 Unknown
1305 Mulberry Dr 2 2 1,463 $329,000 $224 Unknown
1444 Umpqua Ct 1 1 790 $210,000 $265 Unknown
Average: 2.7 1.8 1,388 $550,500 $376 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3232 Nightingale Dr 3 2 1,935 $663,717 $663,717 $343 Unknown 10/26/26
474 E Clackamas Cir 2 2 1,341 $339,900 $325,000 $242 Unknown 10/22/26
522 Spring Bl 3 3 1,564 $349,999 $356,500 $227 Unknown 10/20/26
1289 Astor Way 3 2 1,315 $325,000 $315,000 $239 Unknown 10/20/26
3252 Nightingale Dr 3 2 1,956 $634,285 $634,285 $324 Unknown 10/19/26
534 Spring Bl 3 3 1,564 $355,000 $350,955 $224 Unknown 10/19/26
712 Magnolia Ave 4 3 1,929 $509,960 $504,000 $261 Unknown 10/16/26
2015 Camellia Way 2 2 1,518 $450,000 $430,000 $283 Unknown 10/15/26
1404 Umpqua Rd 2 2 1,143 $299,900 $300,000 $262 Unknown 10/15/26
547 Vail Ave 3 3 1,509 $399,900 $399,900 $265 Unknown 10/12/26
700 Magnolia Ave 4 3 2,084 $530,760 $530,760 $254 Unknown 10/8/26
403 E Clackamas Cir 2 2 1,195 $389,900 $385,400 $322 Unknown 10/8/26
1055 Tukwila Dr 3 3 3,370 $579,900 $579,900 $172 Unknown 10/5/26
1837 Woodland Ave 3 2 1,303 $330,000 $310,000 $237 Unknown 10/2/26
404 Vine Ave 4 3 2,243 $514,999 $500,000 $222 Unknown 10/2/26
1090 Randolph Rd 2 2 1,073 $339,000 $339,000 $315 Unknown 10/1/26
891 Kirksey St 3 3 1,396 $318,900 $318,900 $228 Unknown 9/30/26
1101 Parkside Ave 3 3 1,314 $389,900 $389,900 $296 Unknown 9/30/26
824 Sifuentez Ct 3 3 1,396 $307,900 $307,900 $220 Unknown 9/30/26
1025 Church St 3 3 1,879 $539,900 $539,900 $287 Unknown 9/30/26
815 Church St 3 2 1,854 $459,900 $468,000 $252 Unknown 9/29/26
3281 Nightingale Dr 4 4 2,618 $717,325 $717,325 $273 Unknown 9/28/26
722 Elm St 3 2 1,080 $385,000 $385,000 $356 Unknown 9/28/26
3361 Quail Ave 4 3 2,094 $414,900 $414,900 $198 Unknown 9/28/26
2274 Sawtelle Dr 3 3 1,396 $318,850 $318,850 $228 Unknown 9/28/26
2101 Country Club Ct 1 1 793 $230,000 $235,000 $296 Unknown 9/25/26
369 Cornwell St 3 2 1,574 $459,900 $469,900 $298 Unknown 9/25/26
1086 Wilson St 3 2 1,624 $439,000 $439,000 $270 Unknown 9/25/26
3090 Reed Ave 3 2 1,319 $449,900 $452,500 $343 Unknown 9/25/26
1133 Parkside Ave 3 3 1,314 $399,900 $386,000 $293 Unknown 9/25/26
1673 Princeton Rd 2 2 1,188 $315,000 $300,000 $252 Unknown 9/23/26
531 Spring Ave 4 4 1,975 $467,400 $467,400 $236 Unknown 9/23/26
575 N Cascade Dr 2 2 1,334 $395,000 $395,000 $296 Unknown 9/23/26
1544 Woodland Ave 2 2 1,188 $355,000 $347,000 $292 Unknown 9/22/26
527 Upland Rd 3 3 1,559 $329,900 $329,900 $211 Unknown 9/21/26
514 E Traverse Rd 3 3 1,414 $313,900 $313,900 $221 Unknown 9/21/26
520 E Traverse Rd 3 3 1,414 $309,900 $309,900 $219 Unknown 9/21/26
1034 Drake Ln 3 3 1,552 $319,900 $319,900 $206 Unknown 9/18/26
3138 Reed Ave 4 3 2,211 $545,000 $541,000 $244 Unknown 9/18/26
1465 Thompson Rd 2 2 1,040 $309,900 $295,000 $283 Unknown 9/17/26
950 Evergreen 2 2 921 $129,500 $117,000 $127 Unknown 9/17/26
603 Pickering Ln 4 3 1,930 $460,000 $450,000 $233 Unknown 9/16/26
1514 Granite St 2 2 1,296 $364,995 $370,000 $285 Unknown 9/15/26
3327 Quail Ave 2 2 1,152 $304,900 $304,900 $264 Unknown 9/14/26
1104 Stanfield Rd 2 2 1,143 $305,000 $305,000 $266 Unknown 9/10/26
1050 Astor Way 2 2 1,080 $325,000 $321,000 $297 Unknown 9/10/26
2340 Miller Farm Rd 4 3 3,348 $789,900 $765,000 $228 Unknown 9/8/26
429 Turnberry Ave 3 3 2,866 $659,000 $638,000 $222 Unknown 9/4/26
1637 Ten Oaks Ln 3 2 1,134 $415,000 $422,000 $372 Unknown 9/2/26
850 Marion St 5 4 2,620 $495,000 $495,000 $188 Unknown 9/1/26
Average: 3.2 2.5 1,699 $446,921 $442,752 $268 N/A day
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

How much is your home worth?

...get instant property value now!

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.