Sign up to stay up to date on the Woodburn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323 Garden Way 2 3 1,137 $349,900 $307 Unknown
2672 Hazelnut Dr 3 2 1,711 $525,000 $306 Unknown
733 Fescue Ave 4 2 1,932 $225,000 $116 Unknown
839 Kirksey St 3 3 1,387 $334,400 $241 Unknown
950 Evergreen 2 1 921 $160,000 $173 Unknown
1485 Princeton Rd 2 2 956 $325,000 $339 Unknown
1277 Robert St 3 3 1,868 $599,900 $321 Unknown
3268 Reed Ave 5 3 2,554 $649,999 $254 Unknown
641 Troon Ave 3 3 2,914 $650,000 $223 Unknown
1241 Evergreen Rd N/A N/A 2,788 $6,200,000 $2,223 Unknown
17433 Marsh Rd Ne 3 2 1,288 $810,000 $628 Unknown
879 Kirksey St 3 3 1,396 $334,400 $239 Unknown
861 Kirksey St 3 3 1,396 $337,400 $241 Unknown
855 Kirksey St 3 3 1,396 $337,400 $241 Unknown
843 Kirksey St 3 3 1,396 $321,900 $230 Unknown
849 Kirksey St 3 3 1,396 $318,900 $228 Unknown
873 Kirksey St 3 3 1,396 $321,900 $230 Unknown
867 Kirksey St 3 3 1,396 $316,900 $227 Unknown
885 Kirksey St 3 3 1,396 $327,400 $234 Unknown
509 Upland Ave 3 3 1,414 $312,900 $221 Unknown
515 Upland Ave 3 3 1,414 $312,900 $221 Unknown
571 Spring Bl 4 3 2,056 $483,900 $235 Unknown
578 Vail Ave 4 4 1,975 $464,900 $235 Unknown
561 Vail Ave 3 3 1,789 $437,500 $244 Unknown
533 Vail Ave 3 3 1,789 $437,500 $244 Unknown
1635 Sallal Rd 2 1 812 $275,000 $338 Unknown
503 Upland Ave 3 3 1,559 $329,900 $211 Unknown
521 Upland Ave 3 3 1,414 $309,900 $219 Unknown
421 Stark St 3 3 1,272 $415,900 $326 Unknown
670 Smith Dr 5 4 3,456 $620,000 $179 Unknown
11847 Chateau Dr Ne 2 2 1,152 $250,000 $217 Unknown
1297 Owl Ave 4 3 1,843 $512,900 $278 Unknown
1111 Parkside Ave 3 3 1,314 $389,900 $296 Unknown
1392 Owl Ave 3 2 1,148 $374,900 $326 Unknown
2044 Astor Way 2 2 1,394 $385,000 $276 Unknown
1487 Walton Way 2 1 812 $279,000 $343 Unknown
146 D St 4 2 1,461 $423,900 $290 Unknown
940 Johnson St 3 1 1,323 $379,900 $287 Unknown
119 N Pacific Hwy N/A N/A N/A $1,100,000 Unknown Unknown
474 E Clackamas Cir 2 2 1,341 $339,900 $253 Unknown
541 Spring Bl 4 2 1,800 $483,400 $268 Unknown
1105 Hardcastle St 4 2 1,647 $433,860 $263 Unknown
2320 Miller Farm Rd 5 3 2,971 $675,000 $227 Unknown
828 Oregon Way 2 2 1,207 $369,000 $305 Unknown
1192 Clemson St 4 2 2,306 $516,400 $223 Unknown
1162 Clemson St 3 3 2,073 $489,900 $236 Unknown
1171 Clemson St 3 2 1,374 $451,300 $328 Unknown
1084 Drake Ln 3 3 1,628 $339,900 $208 Unknown
1424 Rainier Rd 2 2 1,110 $439,000 $395 Unknown
2550 Edgewater Dr 4 3 2,100 $515,000 $245 Unknown
Average: 3.2 2.5 1,828 $514,637 $290 N/A day
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1090 Randolph Rd 2 2 1,073 $339,000 $315 Unknown
1465 Thompson Rd 2 2 1,040 $309,900 $297 Unknown
1514 Granite St 2 2 1,296 $364,995 $281 Unknown
815 Church St 3 2 1,854 $459,900 $248 Unknown
603 Pickering Ln 4 3 1,930 $460,000 $238 Unknown
641 Bryan St 5 3 1,810 $285,000 $157 Unknown
1404 Umpqua Rd 2 2 1,143 $299,900 $262 Unknown
799 Hardcastle Ave 3 2 1,188 $349,000 $293 Unknown
Average: 2.9 2.2 1,416 $358,461 $261 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1104 Stanfield Rd 2 2 1,143 $305,000 $305,000 $266 Unknown 9/10/26
1050 Astor Way 2 2 1,080 $325,000 $321,000 $297 Unknown 9/10/26
429 Turnberry Ave 3 3 2,866 $659,000 $638,000 $222 Unknown 9/4/26
1637 Ten Oaks Ln 3 2 1,134 $415,000 $422,000 $372 Unknown 9/2/26
850 Marion St 5 4 2,620 $495,000 $495,000 $188 Unknown 9/1/26
1044 Drake Ln 3 3 2,653 $349,900 $349,900 $131 Unknown 8/31/26
1990 Camellia Way 2 2 1,405 $389,000 $385,000 $274 Unknown 8/31/26
2043 Sallal Rd 2 1 725 $266,500 $250,000 $344 Unknown 8/31/26
3266 Nightingale Dr 3 2 1,956 $629,960 $629,960 $322 Unknown 8/31/26
526 E Traverse Rd 3 3 1,559 $324,400 $324,900 $208 Unknown 8/28/26
2995 Molalla Rd 4 3 3,148 $1,140,000 $1,140,000 $362 Unknown 8/28/26
1333 Owl Ave 4 3 1,843 $502,900 $502,900 $272 Unknown 8/27/26
516 Spring Bl 4 2 1,800 $476,400 $476,400 $264 Unknown 8/26/26
1109 Clemson St 3 3 2,073 $498,900 $498,900 $240 Unknown 8/26/26
750 Magnolia Ave 3 3 2,084 $504,960 $504,960 $242 Unknown 8/26/26
3273 Quail Ave 4 3 2,094 $433,400 $433,400 $206 Unknown 8/26/26
1145 Country Ln 4 2 1,440 $435,000 $450,000 $312 Unknown 8/24/26
1487 Austin Ave 5 3 2,328 $559,995 $555,000 $238 Unknown 8/21/26
1215 Stanfield Rd 2 1 1,132 $320,000 $325,000 $287 Unknown 8/19/26
1740 Vanderbeck Ln 2 2 1,032 $249,000 $245,000 $237 Unknown 8/18/26
521 Spring Bl 3 3 1,789 $446,500 $446,500 $249 Unknown 8/17/26
1343 Owl Ave 4 3 1,843 $507,900 $497,900 $270 Unknown 8/17/26
762 Magnolia Ave 4 3 1,929 $543,360 $543,360 $281 Unknown 8/14/26
1749 Thompson Rd 2 1 840 $245,000 $245,000 $291 Unknown 8/14/26
1563 Vanderbeck Ln 2 1 754 $250,000 $255,000 $338 Unknown 8/12/26
1285 Parkside Ave 3 2 1,148 $369,900 $374,900 $326 Unknown 8/10/26
754 Magnolia Ave 3 2 1,656 $524,960 $524,960 $317 Unknown 8/7/26
1301 Brown St 4 4 1,975 $459,900 $459,900 $232 Unknown 8/7/26
1639 Vanderbeck Ln 2 1 770 $240,000 $245,000 $318 Unknown 8/6/26
1329 Anna St 3 2 1,693 $515,000 $510,000 $301 Unknown 8/6/26
1299 Elana Dr 4 3 1,346 $429,000 $439,900 $326 Unknown 8/6/26
1036 Alder Ln 3 2 1,404 $379,900 $379,900 $270 Unknown 8/5/26
1765 Umpqua Rd 2 1 950 $250,000 $255,000 $268 Unknown 8/3/26
950 Evergreen 2 1 921 $178,000 $173,000 $187 Unknown 7/31/26
1287 Bernard Dr 3 2 1,539 $460,000 $460,000 $298 Unknown 7/31/26
955 Bryan St 4 2 4,266 $449,900 $460,000 $107 Unknown 7/31/26
1123 Clemson St 4 2 1,800 $482,900 $482,900 $268 Unknown 7/29/26
767 Magnolia Ave 4 3 2,582 $710,698 $710,698 $275 Unknown 7/28/26
230 Mclaughlin Dr 3 3 2,201 $630,000 $630,000 $286 Unknown 7/28/26
1315 Rainier Rd 2 1 936 $305,000 $293,500 $313 Unknown 7/28/26
842 Sifuentez Ct 3 3 1,396 $312,900 $312,900 $224 Unknown 7/24/26
1025 N 3rd St 3 2 1,593 $399,900 $389,900 $244 Unknown 7/22/26
830 Sifuentez Ct 3 3 1,396 $328,900 $328,900 $235 Unknown 7/22/26
1387 Hampton Way 2 1 812 $280,000 $261,300 $321 Unknown 7/20/26
1629 Newport Way 2 1 960 $279,900 $291,200 $303 Unknown 7/20/26
511 Paradise St 3 2 1,668 $465,000 $465,000 $278 Unknown 7/16/26
1361 Brown St 3 3 1,496 $411,400 $411,400 $275 Unknown 7/15/26
1331 Brown St 3 3 1,496 $401,400 $411,400 $275 Unknown 7/14/26
1167 Parkside Ave 3 3 1,314 $384,900 $384,900 $292 Unknown 7/10/26
3076 Olympic St 4 3 2,582 $704,310 $704,310 $272 Unknown 7/9/26
Average: 3.2 2.5 1,690 $448,779 $443,898 $270 N/A day
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.