Sign up to stay up to date on the Salem Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1960 Royal St 2 1 1,080 $325,000 $300 8 days
750 16th St 2 1 1,094 $345,000 $315 0 days
4773 Saunter Lp 3 3 1,228 $399,900 $325 0 days
5470 Terra Cotta Dr 5 3 2,693 $700,000 $259 13 days
278 Draper St 2 1 1,536 $300,000 $195 0 days
572 47th Ct 3 1 1,008 $360,000 $357 0 days
1889 Lexington Cir 2 2 1,190 $375,000 $315 37 days
3398 Oakcrest Dr 2 2 1,314 $430,000 $327 0 days
5050 Mountain Crest Wy 3 3 3,159 $660,000 $208 0 days
5936 Belknap Springs St 3 3 1,535 $385,000 $250 7 days
8545 Woodard Av 3 2 1,930 $625,000 $323 29 days
735 Waldo Av 3 1 1,540 $415,000 $269 1 day
2052 Limestone Av 3 3 2,457 $825,000 $335 13 days
3272 Earhart St 4 3 2,380 $679,900 $285 1 day
3253 Doughton St 3 3 2,245 $659,900 $293 1 day
3316 Felton St 3 3 2,245 $659,900 $293 1 day
3267 Earhart St 3 3 2,245 $659,900 $293 1 day
5343 Snowflake St 3 2 1,693 $437,500 $258 5 days
2382 State (-2384) St 3 2 1,925 $350,000 $181 1 day
1545 Madras St 5 2 1,928 $499,900 $259 7 days
1310 24th St 3 2 2,076 $375,000 $180 1 day
795 South St 2 1 938 $330,000 $351 1 day
4837 Milo (211) Av 4 3 1,737 $429,995 $247 1 day
4819 Milo (Lot#208) Av 4 3 1,864 $444,995 $238 1 day
1035 Shores St 3 2 1,276 $389,900 $305 2 days
4626 Bannock Ct 3 1 1,040 $325,000 $312 1 day
2077 Southampton Ct 4 3 2,449 $650,000 $265 1 day
1554 Canary Ct 3 2 1,234 $399,900 $324 1 day
1145 Duffield Heights Av 4 2 2,754 $529,000 $192 6 days
4338 Market St 2 1 934 $319,000 $341 10 days
2305 Earhart (& 3215) St 4 4 2,028 $560,000 $276 2 days
5368 Ezra Ln 3 2 1,576 $445,000 $282 2 days
4929 Grassland Ct 3 2 1,274 $365,000 $286 2 days
1570 18th St 2 1 978 $365,000 $373 2 days
6327 Fairway Av 2 2 1,120 $262,000 $233 2 days
3919 Cousteau Dr 1 2 981 $375,000 $382 2 days
5950 Palazzo (lot 73) St 3 2 1,903 $649,900 $341 2 days
3010 Lancaster Dr N/A N/A N/A $350,000 Unknown 3 days
3875 Glenwood Lp 3 2 1,654 $439,900 $265 2 days
3010 Lancaster Dr 3 1 1,446 $350,000 $242 3 days
995 Park Av 3 2 1,664 $479,900 $288 3 days
5095 Sunnyside Rd 4 2 2,022 $430,000 $212 3 days
3010 Windsor Av 3 2 1,616 $429,000 $265 3 days
4851 Southampton Dr 5 4 4,136 $899,900 $217 3 days
845 15th St 4 2 2,143 $355,000 $165 6 days
5090 Copper Creek Lp 3 N/A 1,512 $129,000 $85 4 days
1133-1135 Baxter Rd 4 3 2,210 $649,900 $294 7 days
2159 Maple St 3 1 1,300 $325,000 $250 6 days
6435 13th Av 3 2 1,726 $475,000 $275 6 days
522 Gerth Av 3 1 1,061 $220,000 $207 12 days
Average: 4.5 3.7 4,029 $882,914 $266 109 days
Viewing 1 - 50 of 547
Viewing 1 - 50 of 547
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2762 Pheasant Av 3 3 2,563 $525,000 $204 11 days
5269 Mango Av 3 2 1,278 $389,850 $305 2 days
1045 Chestnut St 2 1 1,122 $349,900 $311 6 days
2281 Crestview Dr 2 3 1,298 $349,900 $269 6 days
929 Clover Valley Ct 3 2 2,539 $750,000 $295 6 days
4525 Thrush Dr 3 2 1,314 $279,900 $213 6 days
2290 Church St 3 2 1,711 $300,000 $175 6 days
1633 Leslie Wind Ln 3 2 2,380 $687,850 $289 7 days
4560 Redinger Ct 3 2 1,550 $510,000 $329 8 days
4114 Vernon St 3 2 1,152 $375,000 $325 8 days
1495 4th St 2 1 936 $310,000 $331 8 days
2845 Surf Ct 2 1 858 $125,000 $145 9 days
2457 Crestview S Dr 2 2 1,075 $259,000 $240 9 days
4993 Gemini Av 4 3 1,743 $399,000 $228 9 days
593 Joseph St 3 2 1,772 $435,000 $245 13 days
3395 Huckleberry Ct 2 2 1,557 $440,000 $282 13 days
5904 Mooseberry St 3 2 1,339 $424,900 $317 14 days
3448 Carnoustie Ln 3 3 2,104 $599,900 $285 14 days
685 La Cresta Dr 4 3 2,282 $560,000 $245 14 days
2770 Harding Av 3 2 1,947 $475,000 $243 14 days
713 Horseback Ct 3 2 1,420 $400,000 $281 14 days
4497 Essex St 3 N/A 1,296 $132,000 $101 14 days
4577 Barrett St 3 2 1,480 $459,000 $310 15 days
1760 Summit Av 4 1 1,823 $440,000 $241 15 days
5034 Cumberland (#22) Ct 4 N/A 1,512 $120,000 $79 16 days
461 Hampden Ln 3 2 924 $199,900 $216 20 days
2120 Robins (#146) Ln 3 N/A 1,782 $215,000 $120 20 days
5732 Valleywood Lp 3 2 1,282 $399,900 $311 20 days
4095 Alana SE Av 3 2 1,731 $475,000 $274 21 days
4099 Hertel Dr 3 1 1,460 $350,000 $239 21 days
2046 Greentree Dr 3 2 1,848 $250,000 $135 21 days
7783 Jackson Hill Rd 3 2 1,616 $450,000 $278 21 days
5505 East Ridge St 3 2 1,432 $449,500 $313 22 days
2457 Morrow Ct 4 3 2,096 $549,900 $262 22 days
522 Evelyn Valley (Lot 53) St 3 3 1,896 $542,185 $285 22 days
5089 Constellation Av 4 3 1,907 $465,000 $243 23 days
8445 Aumsville Hwy 1 1 616 $350,000 $568 23 days
4069 Evesham Ln 3 2 2,000 $575,000 $287 26 days
3302 Bluff Av 3 2 2,646 $595,350 $225 24 days
702 Buster Ln 3 2 1,334 $384,900 $288 25 days
1135 3rd St 3 2 1,414 $375,000 $265 27 days
4555 Lone Oak Rd 3 2 1,180 $330,000 $279 27 days
4476 Great Plains Dr 5 2 2,570 $499,900 $194 27 days
1063 Cardinal St 3 2 1,408 $329,000 $233 27 days
841 Lockwood Ln 3 2 1,440 $410,000 $284 27 days
2235 Electric St 3 1 1,176 $285,000 $242 27 days
2239 Mill St 2 1 834 $314,900 $377 27 days
3175 Camellia Dr 4 3 2,412 $625,000 $259 28 days
8455 Wallace Rd 3 2 1,998 $679,000 $339 28 days
146 24th St 2 1 904 $342,000 $378 28 days
Average: 3.2 2.2 2,014 $469,727 $257 78 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3655 Middle Grove Dr 4 2 2,668 $450,000 $425,000 $159 47 days 9/8/23
3790 Midway Av 2 1 720 $325,000 $325,000 $451 28 days 9/6/23
1075 Rural Av 2 1 672 $294,900 $290,000 $431 46 days 8/25/23
3100 Turner (#101) Rd 3 N/A 1,931 $285,000 $275,000 $142 48 days 8/15/23
516 Mariner Wy 3 2 1,568 $340,000 $345,000 $220 62 days 8/10/23
1140 View Dr 4 3 2,404 $485,000 $470,000 $195 111 days 8/10/23
1597 6th St 3 1 984 $350,000 $364,000 $369 34 days 6/7/23
4527 Skyler Pl 4 3 2,014 $460,000 $467,000 $231 53 days 4/10/23
Average: 3.1 1.9 1,620 $373,737 $370,125 $275 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.