Sign up to stay up to date on the Philomath Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 Pioneer St 3 1 1,118 $395,000 $353 Unknown
23547 Woods Creek 14.3 Ac Rd 3 2 3,422 $999,000 $291 Unknown
Tl 164222 Woods Creek Rd N/A N/A N/A $300,000 Unknown Unknown
236 S 17th St 4 2 1,456 $375,000 $257 Unknown
Tract D Tract D Finch (Ta 418256) Ln N/A N/A N/A $200,000 Unknown Unknown
Tract F Tract F Finch (Ta 418243) Ln N/A N/A N/A $200,000 Unknown Unknown
130629 Pleasant View Dr N/A N/A N/A $225,000 Unknown Unknown
24898 Pleasant View Dr + Tax 2 2 1,812 $899,000 $496 Unknown
24898 Pleasant View Dr 2 2 1,812 $699,000 $385 Unknown
31709 Whitman Way 5 4 2,912 $769,000 $264 Unknown
24312 Cardwell Hill Dr 3 3 2,039 $799,900 $392 Unknown
1208 Grant St 3 2 1,620 $399,900 $246 Unknown
3328 Avondale Pl 3 3 2,157 $640,000 $296 Unknown
337 N 18th St 3 3 1,632 $444,000 $272 Unknown
34370 Hawk Hill Rd 3 3 2,582 $1,197,000 $463 Unknown
2702 Newton St 3 1 972 $400,000 $411 Unknown
32816 Hartless Hill Ln 5 2 2,692 $880,000 $326 Unknown
563 Coastal View Dr N/A N/A N/A $185,000 Unknown Unknown
549 Coastal View Dr N/A N/A N/A $175,000 Unknown Unknown
555 Coastal View Dr N/A N/A N/A $175,000 Unknown Unknown
2864 Newton Pl 2 1 736 $250,000 $339 Unknown
2824 Newton Pl 2 1 736 $244,500 $332 Unknown
25159 Grange Hall Rd 4 2 1,919 $1,499,000 $781 Unknown
24258 Columbine Dr 4 4 2,413 $725,000 $300 Unknown
23830 Old Peak Rd 3 3 1,939 $849,000 $437 Unknown
2013 W Hills Rd 2 1 1,842 $340,000 $184 Unknown
556 Starlight Way N/A N/A N/A $200,000 Unknown Unknown
815 Applegate N/A N/A 2,496 $850,000 $340 Unknown
Price Creek Rd N/A N/A N/A $2,850,000 Unknown Unknown
33941 Marys River Estates Rd 4 3 3,106 $894,900 $288 Unknown
33678 Marys River Estates Rd 5 3 4,380 $1,025,000 $234 Unknown
1644 Main St N/A N/A 4,039 $275,000 $68 Unknown
815 Applegate N/A N/A N/A $350,000 Unknown Unknown
815 Applegate Lots 1 & 2 St N/A N/A 2,496 $950,000 $380 Unknown
23547 Woods Creek Rd 3 2 3,422 $1,199,000 $350 Unknown
23961 Gellatly Way 3 3 2,170 $725,000 $334 Unknown
1644 Main St N/A N/A 4,039 $969,000 $239 Unknown
23380 Hoskins Rd 4 1 2,000 $1,149,000 $574 Unknown
1321 Main St N/A N/A 6,378 $679,000 $106 Unknown
344 Sunshine Ave N/A N/A N/A $120,000 Unknown Unknown
2148 Main St 4 3 4,428 $660,000 $149 Unknown
Lot 7 Iris N/A N/A N/A $255,000 Unknown Unknown
Average: 3.3 2.3 2,492 $652,742 $330 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Bobwhite Pl 3 3 1,440 $379,000 $263 Unknown
1901 Starker Pl 3 2 1,134 $415,000 $365 Unknown
22876 Alsea Hwy 3 3 2,029 $740,000 $364 Unknown
23624 Alsea Hwy 3 2 1,534 $719,900 $469 Unknown
721 N 12th St 2 2 1,080 $400,000 $370 Unknown
214 Jade Pl 3 2 1,270 $460,000 $362 Unknown
2035 Primrose Lp 4 2 2,048 $748,000 $365 Unknown
32248 Powder House Rd 3 1 1,204 $514,900 $427 Unknown
543 S 18th St 3 1 1,348 $395,000 $293 Unknown
766 Willowbrook Dr 5 3 2,549 $645,000 $253 Unknown
277 S 13th St 2 1 1,184 $265,000 $223 Unknown
575 Coastal View Dr N/A N/A N/A $200,000 Unknown Unknown
Average: 3.1 2.0 1,529 $490,150 $341 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 N 15th St 4 2 1,461 $399,900 $405,100 $277 Unknown 9/4/26
1715 College St 3 1 2,060 $399,999 $370,000 $179 Unknown 9/3/26
571 Mccall Way 3 2 1,276 $425,000 $425,000 $333 Unknown 8/31/26
509 S 18th St 3 1 1,185 $375,000 $310,000 $261 Unknown 8/28/26
578 Pioneer St 3 2 1,253 $449,999 $449,999 $359 Unknown 8/25/26
233 S 15th St 3 2 1,184 $465,000 $465,000 $392 Unknown 8/20/26
769 N 9th St N/A N/A N/A $749,900 $640,000 Unknown Unknown 8/20/26
2515 Green St 3 2 1,432 $475,000 $475,000 $331 Unknown 8/19/26
506 Fawn Ln 3 2 2,018 $875,000 $844,000 $418 Unknown 8/18/26
2752 Newton St 3 2 1,152 $419,500 $416,500 $361 Unknown 8/17/26
3282 Chapel Dr 4 3 2,634 $1,025,000 $1,100,000 $417 Unknown 8/11/26
129 N 9th St 2 1 888 $300,000 $300,000 $337 Unknown 8/10/26
33624 Springer Rd 3 3 2,290 $750,000 $726,000 $317 Unknown 8/5/26
24321 Columbine Dr 3 3 2,692 $540,000 $540,000 $200 Unknown 7/31/26
23515 Clark Dr 4 2 2,308 $494,500 $494,500 $214 Unknown 7/31/26
719 Deer Creek Way 5 3 2,549 $620,000 $625,000 $245 Unknown 7/27/26
1267 Nw Grant St 4 2 1,880 $599,500 $594,436 $316 Unknown 7/24/26
716 Grouse Pl 4 3 1,812 $409,000 $409,000 $225 Unknown 7/24/26
2192 Dawnwood Dr 3 4 3,443 $950,000 $870,000 $252 Unknown 7/23/26
714 Grouse Pl 4 3 2,180 $399,000 $395,000 $181 Unknown 7/22/26
24886 Grange Hall Rd 2 2 1,327 $725,000 $707,000 $532 Unknown 7/15/26
760 S 16th St 4 3 1,913 $435,000 $435,000 $227 Unknown 7/10/26
631 N 12th St 3 2 2,352 $435,000 $445,000 $189 Unknown 7/7/26
3318 Brentwood Pl 3 3 2,357 $770,000 $700,000 $296 Unknown 7/6/26
1753 Wooded Knolls Dr 4 3 3,855 $940,000 $930,000 $241 Unknown 6/18/26
355 N 13th St 3 2 1,100 $375,000 $380,200 $345 Unknown 6/17/26
636 Willowbrook Ct 4 2 1,654 $569,000 $569,000 $344 Unknown 6/11/26
783 S 15th St 4 3 1,898 $485,000 $470,000 $247 Unknown 6/10/26
1506 Applegate St 4 2 1,629 $470,000 $495,000 $303 Unknown 6/2/26
23626 Alsea Hwy 3 1 1,156 $515,000 $525,000 $454 Unknown 5/21/26
3425 Southwood Dr 4 2 2,403 $607,000 $600,000 $249 Unknown 5/11/26
3001 Maplewood Ct 3 2 1,459 $500,000 $593,500 $406 Unknown 5/8/26
1284 N 19th # 92 St Unit 92 4 2 1,904 $119,900 $123,000 $64 Unknown 5/8/26
23220 Burgett Creek Rd 1 1 1,400 $525,000 $540,000 $385 Unknown 5/8/26
308 S 24th Ave 3 1 912 $419,000 $415,500 $455 Unknown 5/7/26
25100 Aurora Ln 5 4 3,333 $2,450,000 $2,325,000 $697 Unknown 5/1/26
215 S 24th St 3 1 1,040 $385,000 $385,000 $370 Unknown 4/29/26
23998 Hwy 20 4 2 1,836 $575,000 $589,000 $320 Unknown 4/17/26
24194 Columbine Dr 3 2 2,602 $775,000 $775,000 $297 Unknown 4/16/26
1505 Willow Ln 3 2 1,188 $299,999 $310,000 $260 Unknown 4/7/26
34825 Goshawk Ln 3 3 4,989 $1,244,000 $1,244,000 $249 Unknown 4/2/26
24549 Evergreen Rd 3 2 1,164 $499,000 $540,000 $463 Unknown 3/23/26
3125 Southwood Dr 2 2 2,403 $495,000 $491,250 $204 Unknown 3/19/26
407 S 30th St 4 3 2,864 $629,900 $615,000 $214 Unknown 3/19/26
30738 Botkin Rd 3 2 2,037 $927,000 $927,000 $455 Unknown 3/18/26
24513 Gellatly Way 2 1 1,376 $385,000 $380,000 $276 Unknown 3/17/26
2350 Green St 3 2 1,232 $299,000 $315,000 $255 Unknown 3/17/26
Average: 3.3 2.2 1,936 $595,214 $588,914 $313 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.