Sign up to stay up to date on the Monmouth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1760 Gwinn St E 3 3 1,805 $525,000 $290 Unknown
191 Catron St S 2 1 708 $385,000 $543 Unknown
6271 Treehouse Rd 3 2 2,464 $850,000 $344 Unknown
163 College A St Nw 4 2 1,338 $420,000 $313 Unknown
10135 Helmick Rd N/A N/A N/A $2,300,000 Unknown Unknown
955 Margaret St E 3 2 1,198 $420,000 $350 Unknown
733 Yellowstone Dr S 3 2 1,582 $619,000 $391 Unknown
436 High St N 3 2 1,342 $429,900 $320 Unknown
566 Edwards Rd 4 3 2,403 $550,000 $228 Unknown
16090 Airlie Rd 4 2 2,240 $750,000 $334 Unknown
448 Park Pl S 4 3 2,440 $570,000 $233 Unknown
6220 Treehouse Rd 4 2 1,761 $742,000 $421 Unknown
12600 Meadow Ln 3 3 1,798 $530,000 $294 Unknown
200 Gwinn St E 3 3 1,414 $349,850 $247 Unknown
39139 Kings Valley Hwy 3 2 1,628 $624,900 $383 Unknown
198 Gwinn St E 3 3 1,414 $359,850 $254 Unknown
1390 Gwinn St E 5 3 3,006 $682,500 $227 Unknown
196 Gwinn St E 3 3 1,414 $379,850 $268 Unknown
1007 Gwinn St E 3 2 1,770 $535,000 $302 Unknown
1675 Berkeley Ln 4 3 2,137 $595,000 $278 Unknown
444 Heffley St S 3 1 1,008 $369,999 $367 Unknown
986 Berkeley Ln E 3 2 1,501 $548,000 $365 Unknown
1400 Emerson Ln 3 3 3,134 $685,000 $218 Unknown
548 Martin Way S 4 3 2,756 $650,000 $235 Unknown
1023 Josephine St E 3 1 1,024 $389,900 $380 Unknown
1455 Broadway Ave N 4 3 2,138 $649,000 $303 Unknown
103 Atwater St S 3 1 1,307 $370,000 $283 Unknown
271 E Clay St 11 6 4,416 $899,000 $203 Unknown
270 Gwinn St W 4 2 1,147 $350,000 $305 Unknown
500 Warren #9 St Unit 9 2 2 950 $100,000 $105 Unknown
320 Monmouth Ave S 16 12 5,568 $925,000 $166 Unknown
7465 Kings Valley Hwy S 3 2 1,654 $830,000 $501 Unknown
1699 Wilson Ct 3 2 1,545 $499,000 $322 Unknown
Airlie Rd N/A N/A N/A $1,350,000 Unknown Unknown
505 Broad St S 4 1 1,085 $265,000 $244 Unknown
16000 Airlie Rd 4 3 1,928 $950,000 $492 Unknown
Next To Airlie Rd N/A N/A N/A $951,000 Unknown Unknown
1115 Gwinn St E 3 2 1,971 $569,000 $288 Unknown
S Pacific Hwy N/A N/A N/A $2,800,000 Unknown Unknown
297 Main St W 8 4 3,280 $899,990 $274 Unknown
12797 S Kings Valley Hwy N/A N/A N/A $1,850,000 Unknown Unknown
Ta 580246 Westview Ln N/A N/A N/A $589,000 Unknown Unknown
7340 Smith 7350th Rd 3 2 2,572 $1,500,000 $583 Unknown
1329 Price Ln Ne N/A N/A N/A $170,000 Unknown Unknown
000 Kings Valley Hwy N/A N/A N/A $419,000 Unknown Unknown
Average: 4.0 2.6 1,968 $715,460 $315 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Atwater St N 3 2 1,552 $399,000 $257 Unknown
1309 Price Ln E 2 1 780 $259,900 $333 Unknown
1030 Bentley St E 3 1 1,008 $350,000 $347 Unknown
210 Walnut Dr S 4 2 2,350 $519,000 $220 Unknown
851 Griffin Dr 3 2 1,258 $399,900 $317 Unknown
482 Yellowstone Dr 4 3 2,440 $579,000 $237 Unknown
489 Zion Dr S 4 3 2,791 $585,000 $209 Unknown
10042/10044 Helmick Rd N/A N/A N/A $275,000 Unknown Unknown
615 Sacre Ln N 4 2 1,976 $479,900 $242 Unknown
761 Devonshire Ln S 2 3 1,636 $822,323 $502 Unknown
738 E Fen Way 3 4 3,054 $1,004,227 $328 Unknown
151 Edwards # 146 Rd S Unit 146 3 2 1,512 $127,000 $83 Unknown
11090 Simpson Rd N/A N/A N/A $975,000 Unknown Unknown
Average: 3.2 2.3 1,850 $521,173 $280 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10090 Hoffman Rd 3 2 1,120 $550,000 $560,000 $500 Unknown 9/4/26
430 Burlwood Ave 3 2 1,508 $429,900 $429,000 $284 Unknown 8/28/26
240 Sparks St 3 2 1,573 $455,000 $445,000 $282 Unknown 8/27/26
501 Warren St S N/A N/A 10,696 $2,495,000 $2,200,000 $205 Unknown 8/25/26
12770 Maxfield Creek Rd 3 1 1,930 $579,900 $576,955 $298 Unknown 8/17/26
1848 Ash Creek Dr E 4 3 2,114 $489,000 $520,000 $245 Unknown 8/12/26
533 Main St W 2 1 720 $344,900 $344,900 $479 Unknown 8/7/26
952 Main St E 6 4 2,844 $665,000 $655,000 $230 Unknown 8/5/26
198 Ash Creek Dr W 3 3 1,802 $480,000 $465,000 $258 Unknown 8/3/26
560 Warren St S 2 1 912 $319,000 $325,000 $356 Unknown 7/31/26
12676 Kings Valley Hwy 4 2 1,920 $599,000 $585,000 $304 Unknown 7/31/26
555 Sacre Ln N 3 2 2,101 $459,500 $470,000 $223 Unknown 7/31/26
1370 Bentley St E 6 3 3,234 $614,900 $618,400 $191 Unknown 7/29/26
452 College St S 3 1 817 $380,000 $370,000 $452 Unknown 7/27/26
790 Clay St E 3 2 1,392 $409,000 $395,000 $283 Unknown 7/24/26
11495 Helmick Rd 4 4 4,855 $1,125,000 $1,125,000 $231 Unknown 7/24/26
832 Edwards Rd S 3 3 2,056 $625,000 $625,000 $303 Unknown 7/15/26
365 Sunset Ln N 4 2 1,993 $524,900 $510,000 $255 Unknown 7/15/26
819 Monmouth Ave S 3 2 1,260 $424,900 $418,000 $331 Unknown 7/15/26
1825 Bentley St 3 2 1,572 $489,900 $489,000 $311 Unknown 7/13/26
736 Dalke St E 3 2 1,148 $340,000 $330,000 $287 Unknown 7/10/26
6030 Fern Hill Rd 3 3 2,334 $875,000 $835,000 $357 Unknown 7/8/26
776 Park Pl S 5 3 2,151 $524,000 $524,000 $243 Unknown 7/7/26
1779 Parkmeadow Ave 5 3 2,443 $525,000 $520,000 $212 Unknown 7/6/26
151 S Edwards #33 Rd Unit 33 4 2 1,459 $174,900 $174,900 $119 Unknown 6/30/26
228-230-232 W Clay St 9 8 4,170 $960,000 $896,800 $215 Unknown 6/29/26
13310 Monmouth Hwy N/A N/A N/A $420,000 $370,000 Unknown Unknown 6/26/26
9864 Hoffman Rd 3 3 2,895 $825,000 $825,000 $284 Unknown 6/26/26
1459 Broadway Ave N 4 2 1,880 $534,900 $534,900 $284 Unknown 6/25/26
8975 Pacific Hwy 3 2 1,832 $749,500 $725,000 $395 Unknown 6/22/26
745 Yellowstone Dr S 4 4 2,145 $845,307 $846,357 $394 Unknown 6/15/26
1405 Main St E 4 3 2,696 $534,900 $550,000 $204 Unknown 6/12/26
355 S Stadium Dr 4 3 1,854 $470,000 $483,000 $260 Unknown 6/10/26
360 Main St W 3 1 960 $344,900 $365,000 $380 Unknown 6/3/26
11050 Elkins Next To Rd N/A N/A N/A $839,000 $800,000 Unknown Unknown 5/29/26
441 Craven N St 4 2 1,779 $515,000 $515,000 $289 Unknown 5/29/26
260 Jacobson Way 5 3 2,537 $559,000 $580,000 $228 Unknown 5/29/26
14906 Ferns Corner Rd 4 3 2,442 $560,000 $560,000 $229 Unknown 5/15/26
265 Clay St W 3 2 3,020 $300,000 $300,000 $99 Unknown 5/12/26
151 S Edwards #147 Rd Unit 147 3 2 1,539 $195,000 $185,000 $120 Unknown 5/8/26
590 College St S 4 3 2,039 $490,000 $490,000 $240 Unknown 5/6/26
932 Olive Way E 3 2 2,243 $495,000 $494,000 $220 Unknown 5/4/26
15000 Ferns Corner Rd 3 2 1,333 $550,000 $535,000 $401 Unknown 4/30/26
1328 Alberta Ave E 3 2 1,392 $444,500 $444,500 $319 Unknown 4/30/26
24141 Magee Rd 4 1 1,680 $799,000 $722,500 $430 Unknown 4/24/26
683 Griffin Dr 3 2 1,504 $430,000 $415,000 $275 Unknown 4/20/26
435 Gentle Ave E 2 2 1,014 $240,000 $240,000 $236 Unknown 4/16/26
751 Catron St N St 3 2 1,304 $320,000 $320,000 $245 Unknown 4/16/26
13530 Fishback Rd 4 1 2,032 $775,000 $700,000 $344 Unknown 4/10/26
750 Beaton Ln S 5 4 2,745 $859,900 $859,900 $313 Unknown 4/3/26
Average: 3.7 2.5 2,139 $577,586 $564,473 $284 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.