Sign up to stay up to date on the Lebanon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3980 Santiam Hwy N/A N/A 1,080 $819,000 $758 1 day
2488 Roll Tide (-2490) Ct 6 6 2,622 $635,000 $242 4 days
390 7th St 2 1 840 $230,000 $273 5 days
200 Market #258 St 3 N/A 1,512 $167,900 $111 5 days
551 B St 3 2 2,163 $370,000 $171 5 days
2714 Birch St 3 2 1,248 $345,000 $276 8 days
330 C St 5 1 2,109 $419,000 $198 8 days
990 Robbins Wy 4 3 2,200 $575,000 $261 39 days
38801 Christopher Wy 3 2 1,520 $379,900 $249 8 days
847/845 Oak St 6 5 3,100 $660,000 $212 9 days
866 Sherman St 3 1 1,237 $339,000 $274 9 days
41671 Clark Smith Dr 3 2 2,500 $625,000 $250 10 days
2020 Omire Ln 4 3 2,000 $419,000 $209 11 days
Tax Lot 1501 Bellinger Scale Rd N/A N/A N/A $155,000 Unknown 11 days
3320 Snow Peak Pl 2 2 1,188 $310,000 $260 13 days
36622 Highway 34 4 3 1,893 $724,900 $382 15 days
2076 5th St 3 2 1,245 $333,125 $267 15 days
Baptist Church (TA# 005485) Dr N/A N/A N/A $575,000 Unknown 16 days
332 Seven Oaks Ln N/A N/A N/A $165,000 Unknown 16 days
333 Cleveland St 3 2 1,432 $335,000 $233 16 days
610 Vaughan (#32) Ln 3 N/A 1,512 $199,900 $132 17 days
260 Crowfoot Rd 2 3 1,618 $385,000 $237 17 days
1066 Kees St 3 2 1,056 $365,000 $345 17 days
318 Tangent (-320) St 4 2 1,632 $374,900 $229 18 days
40385 Hilltop Dr 4 2 1,800 $599,000 $332 18 days
3084 8th St 2 2 1,176 $299,000 $254 18 days
200 Market (#207) St 3 N/A 1,296 $129,900 $100 19 days
1026 Charlie Av 3 2 1,638 $435,000 $265 22 days
38129 Weirich (#73) Dr 3 N/A 1,404 $129,900 $92 22 days
36743 Bourbon Ridge Ln 3 2 2,355 $849,000 $360 22 days
42770 Fir Grove Ln 3 3 1,940 $730,000 $376 23 days
176 Grant St 4 2 1,365 $379,900 $278 23 days
2017 Cypress Ct 3 2 1,176 $359,000 $305 25 days
54 Sherman St 6 3 4,698 $550,000 $117 25 days
890 Second St N/A N/A 29,975 $3,500,000 $116 47 days
610 Vaughan #73 Ln 3 N/A 1,512 $179,000 $118 28 days
9 Cedar St 2 1 800 $284,900 $356 29 days
Weirich (TA#162053) Dr N/A N/A N/A $269,000 Unknown 30 days
508 Sherman St 2 1 1,120 $315,000 $281 31 days
38635 Weirich Dr 5 4 2,334 $625,000 $267 32 days
1585 5th St 4 2 1,524 $399,000 $261 33 days
726 Cheadle Lake Ct 4 3 2,211 $489,900 $221 36 days
54 Sherman St N/A N/A 4,698 $550,000 $117 36 days
37121 Rock Hill Dr 3 2 1,990 $599,000 $301 37 days
540 Morton St 3 1 961 $330,000 $343 37 days
36666 Highway 34 N/A N/A N/A $1,500,000 Unknown 38 days
1533 Park Dr 2 1 1,365 $324,900 $238 38 days
29850 Santiam Terrace Rd 3 2 1,344 $544,900 $405 38 days
150 11th St 4 3 1,672 $379,900 $227 38 days
260 Sherman (-280) St 6 3 2,468 $637,000 $258 39 days
Average: 3.9 2.8 2,617 $651,672 $280 145 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39469 Klum St 2 1 672 $199,000 $296 10 days
2993 7th Pl 3 2 1,208 $385,000 $318 11 days
451 D St 3 2 1,200 $389,000 $324 16 days
605 Rose St 3 2 1,720 $435,000 $252 16 days
5th St N/A N/A N/A $720,000 Unknown 23 days
2820 Hazel Dr 3 2 1,512 $439,900 $290 23 days
789 Glenwood St 3 2 1,649 $439,990 $266 24 days
1006 Lindsay Ln 3 1 1,074 $359,000 $334 25 days
3200 Oak Terrace (#52) Dr 3 2 1,296 $265,000 $204 25 days
820 Binshadller St 3 3 2,024 $450,000 $222 28 days
162 Joy St 3 2 1,318 $399,900 $303 29 days
807 Walker Rd 4 3 1,641 $375,000 $228 36 days
37869 Middle Ridge Dr 3 2 2,448 $550,000 $224 36 days
249 D St 3 2 1,276 $375,000 $293 37 days
39172 Plagman (& 39168) Dr 6 4 2,938 $739,000 $251 40 days
211 Berry St 2 1 952 $339,000 $356 39 days
39172 Plagman (& 39168) Dr 3 2 1,334 $739,000 $553 40 days
354 6th St 4 1 1,341 $319,500 $238 43 days
596 Russell Dr 2 1 828 $260,000 $314 45 days
291 Ash St 2 2 1,161 $309,900 $266 47 days
399 Waters Edge Ct 3 2 1,180 $375,000 $317 52 days
30854 Ty Valley Rd 4 2 1,584 $599,900 $378 53 days
37494 Beaton Ln 3 2 1,536 $450,000 $292 57 days
30525 Santiam River Rd 3 3 1,982 $895,000 $451 66 days
901 Vine St 3 2 1,544 $410,000 $265 70 days
35027 Santiam Hwy 2 2 1,176 $775,500 $659 73 days
37910 River Dr 4 3 1,778 $665,000 $374 77 days
2432 Phillips Wy 3 3 2,400 $475,000 $197 78 days
2262 Gleanns Wy 3 2 1,574 $409,950 $260 93 days
30202 Townsend Rd 3 2 1,440 $359,000 $249 102 days
1021 Airport Rd 2 1 1,678 $336,000 $200 109 days
30683 Spring St 3 1 1,204 $249,900 $207 120 days
33964 Ford Mill Rd 3 2 1,730 $900,000 $520 122 days
610 Vaughan (#44) Ln 3 N/A 1,296 $159,900 $123 175 days
42088 McDowell Creek Dr 2 2 1,878 $965,000 $513 197 days
955 Kees St 6 4.2 3,278 $650,000 $198 210 days
560 Rose St N/A N/A 3,453 $500,000 $144 414 days
Average: 3.1 2.1 1,619 $477,387 $302 72 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.