Sign up to stay up to date on the Lebanon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
599 E St 3 1 1,236 $485,000 $392 Unknown
33026 Bellinger Scale Rd 3 1 1,400 $650,000 $464 Unknown
2860 Parkway St 3 1 1,176 $243,000 $206 Unknown
887 Wassom St 3 2 1,200 $349,900 $291 Unknown
32595 Fur Rd 2 1 640 $365,000 $570 Unknown
722 Harmony St 3 2 1,458 $389,900 $267 Unknown
310 Wheeler St 3 1 1,241 $368,000 $296 Unknown
31835 Eastway St 3 2 1,336 $479,900 $359 Unknown
610 Vaughan # Ln Unit 80 3 3 1,300 $243,500 $187 Unknown
1700 S 2nd St 3 2 1,581 $480,000 $303 Unknown
885 Hillview Dr 3 3 2,446 $850,000 $347 Unknown
880 Hillview Dr 5 2 2,100 $550,000 $261 Unknown
30626 Santiam Hwy 4 3 2,128 $459,900 $216 Unknown
40459 Linn Haven Lp 3 2 2,089 $585,000 $280 Unknown
31265 S Main Rd 4 4 4,346 $799,000 $183 Unknown
176 W Rose St 2 1 1,168 $349,500 $299 Unknown
120 E Cedar St 3 1 960 $315,000 $328 Unknown
480 Carlson Ave 3 N/A 2,209 $375,000 $169 Unknown
200 Market St Unit 208 3 2 1,200 $105,000 $87 Unknown
37835 River Dr 4 2 2,895 $1,199,000 $414 Unknown
443 Tangent St 4 1 1,664 $264,900 $159 Unknown
675 Minnesota St 4 2 1,527 $446,900 $292 Unknown
687 Minnesota St 3 2 1,002 $382,900 $382 Unknown
686 Minnesota St 3 2 1,219 $398,900 $327 Unknown
40028 Lacomb Dr 2 1 1,780 $499,500 $280 Unknown
30900 Spring St 4 1 2,112 $950,000 $449 Unknown
235 Cleveland St 3 2 1,608 $397,000 $246 Unknown
40450 Hilltop Dr 4 6 5,688 $1,590,000 $279 Unknown
1110 W Oak St 3 2 2,100 $530,000 $252 Unknown
299 Gilbert St 3 2 1,160 $249,000 $214 Unknown
42 E St 3 1 1,060 $225,000 $212 Unknown
812 Garvord St 3 3 3,282 $629,000 $191 Unknown
674 Minnesota St 3 2 1,002 $375,900 $375 Unknown
699 Minnesota St 3 2 1,219 $408,900 $335 Unknown
308 Violet St 3 1 1,058 $350,000 $330 Unknown
34033 Totem Pole Rd 3 2 1,592 $386,000 $242 Unknown
730 W C St 3 1 1,576 $345,000 $218 Unknown
5795 S Santiam Hwy 3 1 1,226 $1,100,000 $897 Unknown
1535 W Oak St 3 1 1,008 $309,900 $307 Unknown
486 Oregon St 3 2 1,431 $459,900 $321 Unknown
2390 Kokanee Way 3 2 1,200 $369,900 $308 Unknown
180 Hiatt St 3 2 1,190 $359,000 $301 Unknown
80 Berry St 2 2 1,092 $349,900 $320 Unknown
490 W A St 3 1 1,608 $387,000 $240 Unknown
3151 S 13th St 3 2 1,800 $479,990 $266 Unknown
82 Weldwood Dr 2 2 1,209 $255,000 $210 Unknown
30991 Echo Hills Ter 3 2 1,545 $534,900 $346 Unknown
73 Park St 3 2 1,550 $429,000 $276 Unknown
1715 Cascade Dr 3 1 1,020 $379,900 $372 Unknown
33931 Ford Mill Rd 3 2 1,736 $349,900 $201 Unknown
Average: 3.3 2.1 2,901 $636,184 $292 N/A day
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 E Sherman St 3 2 1,660 $379,900 $228 Unknown
510 S 5th St 3 2 1,840 $330,000 $179 Unknown
777 1/2 E Milton St 3 1 998 $325,000 $325 Unknown
30040 Tolomei Ln N/A N/A N/A $110,000 Unknown Unknown
711 W Grant St 2 1 720 $309,000 $429 Unknown
2700 S 10th St 3 2 1,201 $379,999 $316 Unknown
510 E Sherman St 3 2 1,619 $375,000 $231 Unknown
3480 Bald Eagle Dr 4 2 2,049 $429,900 $209 Unknown
659 E Sherman St 3 2 1,712 $450,000 $262 Unknown
34125 E Lacomb Rd 3 2 1,296 $465,000 $358 Unknown
36298 Blueberry Dr 3 2 1,584 $379,000 $239 Unknown
34125 E Lacomb Rd 3 2 1,296 $465,000 $358 Unknown
1925 River Rd 3 2 1,576 $449,000 $284 Unknown
2456 Phillips Way 4 4 2,876 $509,000 $176 Unknown
667 W Rose St 2 1 792 $299,900 $378 Unknown
1080 B 1072 Lp 5 6 2,462 $530,000 $215 Unknown
175 Oak Ln 5 3 2,225 $685,000 $307 Unknown
295 Wassom St 3 1 1,068 $380,000 $355 Unknown
127 S Williams St 3 2 1,126 $349,000 $309 Unknown
545 W Airway Rd 4 2 1,680 $375,000 $223 Unknown
42793 Upper Berlin 7 3 3,010 $874,000 $290 Unknown
320 S 7th St 3 2 1,264 $370,000 $292 Unknown
530 Brooks St 2 2 958 $415,000 $433 Unknown
399 S Main St 2 1 990 $275,000 $277 Unknown
1800 S 2nd St 3 2 1,064 $339,000 $318 Unknown
820 12th St 3 1 1,008 $349,000 $346 Unknown
36 E Jadon Dr 3 2 1,602 $414,000 $258 Unknown
1675 S 2nd St 3 2 990 $300,000 $303 Unknown
1064 Turtledove Lp 3 2 1,301 $392,000 $301 Unknown
630 S 16th 640 St 4 2 1,856 $434,000 $233 Unknown
1621 S 5th St 3 1 1,144 $295,000 $257 Unknown
112 Weldwood Dr 2 2 1,207 $245,000 $202 Unknown
69 Oakway Pl 7 4 2,574 $475,000 $184 Unknown
755 E Ash St 3 2 1,513 $424,500 $280 Unknown
42051 Clark Smith Dr 4 1 1,884 $995,000 $528 Unknown
42038 Clark Smith Dr N/A N/A N/A $390,000 Unknown Unknown
32117 Bellinger Scale Rd 3 2 1,994 $739,500 $370 Unknown
34931 Meridian Rd 3 1 1,171 $629,000 $537 Unknown
1177 Vaughan Ln 3 2 1,772 $522,500 $294 Unknown
40875 Peoples Dr 4 4 2,704 $689,900 $255 Unknown
Average: 3.3 2.1 1,573 $438,552 $298 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
244 Honeysuckle St 3 1 1,012 $359,990 $362,000 $357 Unknown 9/10/26
37734 River Dr 3 2 2,041 $640,000 $625,000 $306 Unknown 9/10/26
30935 Old Santiam Hwy 3 2 2,239 $579,000 $579,000 $258 Unknown 9/9/26
42801 Island Inn Dr 5 3 2,564 $799,900 $799,900 $311 Unknown 9/9/26
431 Violet St 3 2 1,304 $405,000 $410,000 $314 Unknown 9/8/26
2147 Steelhead Ct 4 3 1,962 $459,900 $464,000 $236 Unknown 9/8/26
895 Nelson Ave 3 1 1,363 $185,000 $155,000 $113 Unknown 9/3/26
183 W Cedar Dr 4 1 1,344 $240,000 $210,000 $156 Unknown 9/3/26
401 Wagon Wheel Dr 3 2 1,369 $399,900 $414,000 $302 Unknown 9/1/26
2333 Mountain River Dr 4 3 2,561 $499,900 $495,000 $193 Unknown 8/31/26
451 E St 1 1 952 $299,000 $295,000 $309 Unknown 8/31/26
1134 Fuji Ln 4 2 2,046 $581,889 $581,889 $284 Unknown 8/28/26
801 Mazama Ave 3 2 1,392 $285,000 $297,070 $213 Unknown 8/28/26
30920 Berlin Rd 3 2 2,128 $950,000 $893,500 $419 Unknown 8/28/26
78 S Place Way 2 2 1,250 $279,900 $279,900 $223 Unknown 8/27/26
730 E Elmore St 3 2 1,220 $372,900 $368,000 $301 Unknown 8/26/26
390 W D St 3 2 1,232 $365,000 $355,000 $288 Unknown 8/25/26
30434 Santiam River Rd 4 3 2,964 $725,000 $695,000 $234 Unknown 8/25/26
200 Market (#255) St Unit 255 3 2 1,323 $110,000 $106,000 $80 Unknown 8/25/26
3206 S 13th St 3 2 1,408 $434,990 $434,990 $308 Unknown 8/24/26
3170 S 13th St 3 2 1,574 $475,468 $475,468 $302 Unknown 8/21/26
660 Central Ave 2 1 874 $350,000 $350,000 $400 Unknown 8/21/26
361 N 3rd St 2 1 1,199 $249,000 $205,000 $170 Unknown 8/21/26
510 W Oak St 2 1 826 $300,000 $300,000 $363 Unknown 8/20/26
39692 Lacomb Dr 5 2 3,000 $974,000 $925,000 $308 Unknown 8/19/26
2432 Robbins Way 3 3 1,752 $445,000 $430,000 $245 Unknown 8/18/26
323 Lydia Ln 3 3 1,586 $425,000 $425,000 $267 Unknown 8/18/26
38979 Sodaville Waterloo Dr 4 3 1,974 $680,000 $670,000 $339 Unknown 8/18/26
705 W B St 3 1 1,031 $259,000 $257,000 $249 Unknown 8/13/26
200 Market # 258 St Unit 258 3 2 1,512 $159,800 $155,000 $102 Unknown 8/13/26
1199 S Mazama Ave 4 2 1,979 $475,354 $475,354 $240 Unknown 8/12/26
31180 S Main Rd 3 3 2,008 $649,000 $659,000 $328 Unknown 8/12/26
30550 Rancho Rd 4 3 1,920 $588,000 $588,000 $306 Unknown 8/12/26
2255 Fuller Ln 3 2 1,503 $375,000 $370,000 $246 Unknown 8/10/26
521 Tangent St 3 1 1,070 $219,000 $150,000 $140 Unknown 8/7/26
434 Waters Edge Ct 3 2 1,490 $405,000 $405,000 $271 Unknown 8/7/26
850 W Rose St 3 2 1,248 $379,000 $370,000 $296 Unknown 8/7/26
1013 Robbins Ct 4 3 2,081 $460,000 $455,000 $218 Unknown 8/6/26
3120 Rooster Ln 3 2 1,047 $362,000 $360,000 $343 Unknown 8/6/26
31018 Ty Valley Rd 3 2 1,312 $550,000 $550,000 $419 Unknown 8/6/26
34280 E Lacomb Rd 4 2 1,568 $549,000 $549,000 $350 Unknown 8/3/26
37663 Kgal Rd 3 2 1,296 $625,000 $621,000 $479 Unknown 8/3/26
772 Cherry Blossom Ln 3 2 1,468 $429,900 $430,000 $292 Unknown 8/3/26
37187 Pony Rd 2 2 960 $175,000 $160,000 $166 Unknown 7/31/26
31220 Berlin Rd 3 3 2,784 $1,095,000 $1,095,000 $393 Unknown 7/31/26
42927 Island Inn Dr 3 2 1,782 $680,000 $680,000 $381 Unknown 7/31/26
31242 S Main Rd 5 4 4,566 $829,000 $799,000 $174 Unknown 7/31/26
204 Cascade # 8 Dr Unit 8 3 2 1,566 $160,000 $157,500 $100 Unknown 7/31/26
323 Shannon Pl 3 2 1,577 $419,900 $409,000 $259 Unknown 7/30/26
33957 Tennessee Rd 4 1 1,582 $385,000 $385,000 $243 Unknown 7/30/26
Average: 3.2 2.1 1,636 $430,415 $426,302 $268 N/A day
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.