Sign up to stay up to date on the Corvallis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33810 Terra Cir 3 2 1,715 $599,000 $349 0 days
1245 Kline Pl 4 3 2,669 $709,000 $265 0 days
8963 Barberry Dr 4 2 1,884 $469,000 $248 1 day
1160 Overlook Dr 3 3 1,898 $640,000 $337 1 day
1334 Souza Pl 4 3 2,182 $685,000 $313 2 days
8775 Chaparral Dr 5 3 2,972 $790,000 $265 2 days
33125 White Oak Rd Rd 2 N/A 1,568 $168,900 $107 2 days
530 Leprechaun Ln 5 3 4,219 $1,100,000 $260 2 days
1508 11th St 4 2 1,586 $499,900 $315 4 days
250 Rivergreen Av 2 1 864 $699,900 $810 5 days
99W Hwy N/A N/A N/A $500,000 Unknown 6 days
3349 Summerfield Dr 3 3 2,322 $590,000 $254 6 days
7248 Dot St St 5 3 2,441 $589,500 $241 7 days
33075 Peoria Rd 4 3 3,992 $1,650,000 $413 7 days
6838 Plymouth (-6842) Dr 2 3 1,288 $765,000 $593 8 days
3309 Poppy Dr 3 3 1,851 $635,000 $343 8 days
5065 Hudson Av 3 2 1,846 $629,000 $340 8 days
7218 Sarah Dr 4 3 2,341 $589,000 $251 28 days
2663 Fireweed Pl 2 1 954 $335,000 $351 9 days
3117 Flintlock Pl 2 2 1,256 $320,000 $254 15 days
5645 Philomath Bl 3 1 1,313 $630,000 $479 12 days
2296-2298 Kings Bl N/A N/A 7,394 $1,700,000 $229 33 days
2601 Jack London #14 St 3 N/A 1,344 $175,000 $130 14 days
6298 Grand Oaks (#D202) Dr 2 1 961 $304,500 $316 16 days
2996 Acacia Pl 4 2 2,680 $739,000 $275 18 days
6034 Grand Oaks Dr Dr 4 3 3,152 $765,000 $242 20 days
2367 Hummingbird (-2371) Dr 6 5 3,536 $929,000 $262 21 days
425 9th St 6 3 4,445 $768,000 $172 22 days
5387 Jardine Av 4 3 2,559 $750,000 $293 22 days
470 Buchanan Av N/A N/A 1,600 $495,745 $309 22 days
6475 Sisters Pl 5 4 4,762 $1,497,000 $314 26 days
234 Villa Dr 3 1 1,113 $420,000 $377 30 days
5005 Lavender Cir 4 3 2,038 $604,095 $296 32 days
5007 Lavender Cir 3 3 1,690 $553,610 $327 32 days
5025 Torchcrest Pl 3 3 1,679 $453,483 $270 32 days
1107 Sylvia St 5 3 2,677 $839,000 $313 33 days
29540 Highway 34 (#0226635 & 0226643) 4 2 2,250 $795,000 $353 37 days
29540 (next to) Highway 34 (0226635) N/A N/A N/A $225,000 Unknown 37 days
29540 Highway 34 (#0226643) 4 2 2,250 $570,000 $253 37 days
6298 Grand Oaks (#H202) Dr 2 2 994 $325,000 $326 37 days
Goldfinch (Lot #28) Dr N/A N/A N/A $375,000 Unknown 42 days
6815 Concord Dr 2 3 3,548 $950,000 $267 43 days
1141 Charlemagne Pl 4 3 3,785 $789,000 $208 43 days
1330 Maple Tree Ct 3 2 1,134 $380,000 $335 47 days
500 Twin Oaks Cir N/A N/A 14,588 $2,200,000 $150 47 days
4957 Aster St 3 2 1,224 $499,000 $407 48 days
536 30th St 1 1 676 $338,000 $500 48 days
526 30th St 1 1 676 $338,000 $500 48 days
5055 Elliott (#20) Cir 3 N/A 1,030 $194,900 $189 48 days
4010 West Hills Rd 4 2 2,205 $695,000 $315 48 days
Average: 3.5 2.8 3,107 $677,993 $305 132 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3871 Neer Av 3 2 1,574 $525,000 $333 5 days
845 Antelope Pl 4 3 2,423 $729,000 $300 6 days
345 11th St 4 3 1,558 $512,000 $328 12 days
2436 12th St 3 1 912 $389,000 $426 32 days
995 Highland Terrace Av 2 1 1,408 $475,000 $337 15 days
3110 Taft Av 3 2 1,608 $565,000 $351 14 days
1110 Alder Creek Dr 4 3 2,202 $650,000 $295 14 days
2410 Wayland St 3 1 1,044 $399,000 $382 19 days
6238 Arbor Grove Dr 3 3 1,626 $535,000 $329 19 days
3340 Firwood Dr 3 2 1,756 $590,000 $335 20 days
5684 Redtop Pl 3 3 1,838 $560,000 $304 21 days
2288 Maser Dr 4 4 2,936 $745,000 $253 21 days
4850 Hollyhock Cir 3 2 1,725 $597,500 $346 21 days
1735 Alta Vista Dr 3 2 1,460 $575,000 $393 22 days
2310 Elmwood Dr 3 2 1,397 $505,000 $361 23 days
8155 Mitchell Dr 3 3 4,007 $825,000 $205 25 days
277 Conifer (#60) Bl 3 N/A 1,848 $129,900 $70 27 days
8255 Hyacinth Ct 3 3 1,697 $485,000 $285 28 days
1847 Highland (-1849) Dr 6 2.5 2,424 $595,000 $245 28 days
3368 Swallow Dr 4 5 4,359 $1,325,000 $303 28 days
5937 Banyon Cir 5 3 2,684 $699,000 $260 29 days
2624 Chinaberry Pl 3 2 1,348 $450,000 $333 33 days
536 Powell Av 3 2 1,176 $459,000 $390 34 days
4210 Highway 20 2 2 1,578 $289,000 $183 35 days
3425 Norwood Dr 3 2 1,984 $599,900 $302 37 days
2905 3rd St 3 2 2,319 $660,000 $284 42 days
216 Plymouth Cir 3 2 1,332 $420,000 $315 47 days
2601 Jack London #22 St 3 N/A 1,296 $164,900 $127 57 days
2750 Angelica Dr 4 3 2,360 $655,000 $277 62 days
4061 Fair Acres (-4063) Dr 4 2 2,132 $450,000 $211 62 days
4840 Nash Av 3 1 1,194 $709,999 $594 63 days
4115 Dale Dr 3 3 2,220 $585,000 $263 64 days
3950 Highway 20 3 2 1,722 $649,000 $376 69 days
1956 53rd St 3 3 1,765 $490,000 $277 76 days
3107 Shooting Star Dr 3 3 1,567 $435,000 $277 77 days
33125 White Oak Rd 3 N/A 1,344 $154,900 $115 80 days
4884 Hollyhock Cir 3 2 1,668 $520,000 $311 112 days
1495 20th St N/A N/A 17,611 $1,500,000 $85 113 days
2837 Western Av 4 3 1,409 $440,000 $312 138 days
2763 Daylily Av 3 3 1,567 $429,900 $274 148 days
Highland (Next To 2860) Dr N/A N/A N/A $180,000 Unknown 198 days
5556 Plumbley Pl N/A N/A N/A $275,000 Unknown 238 days
33027 Lot 004 White Oak (Next To) Rd N/A N/A N/A $299,000 Unknown 419 days
1815 Four Acre (Bldg #2, 1-3) Pl N/A N/A 5,400 $2,247,000 $416 1140 days
1815 Four Acre (Bldg #2, 1-3) Pl N/A N/A 5,400 $2,247,000 $416 1139 days
1815 Four Acre (Bldg #2, 1-2) Pl N/A N/A 3,600 $1,498,000 $416 1140 days
1815 Four Acre (Bldg #2, 1) Pl N/A N/A 1,800 $749,000 $416 1139 days
1815 Four Acre (Bldg #2, 1-8) Pl N/A N/A 14,400 $5,992,000 $416 1139 days
1815 Four Acre (Bldg #2, 1-6) Pl N/A N/A 10,800 $4,494,000 $416 1139 days
1815 Four Acre (Bldg #2, 1-5) Pl N/A N/A 9,000 $3,745,000 $416 1139 days
Average: 3.3 2.4 3,922 $1,307,564 $329 365 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.