Sign up to stay up to date on the Corvallis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Nw 8th St 4 3 2,294 $699,000 $304 Unknown
185 Se Jensen Pl 3 3 1,625 $514,500 $316 Unknown
175 Se Jensen Pl 3 3 1,465 $494,500 $337 Unknown
1792 Sw Brooklane Dr 3 2 1,496 $519,900 $347 Unknown
2626 Nw Linnan Cir 4 3 2,728 $650,000 $238 Unknown
7210 Nw Grandview Dr 4 3 4,045 $699,000 $172 Unknown
643 Nw Survista Ave 3 2 1,565 $539,000 $344 Unknown
2935 Nw Taft Ave 3 2 1,460 $555,000 $380 Unknown
6216 Sw Chestnut Dr 3 3 2,510 $725,000 $288 Unknown
2880 Sw Mulligan Pl 3 3 2,973 $985,000 $331 Unknown
3130 Nw Walnut Bl 3 2 1,250 $440,000 $352 Unknown
460 Sw Jefferson Ave N/A N/A 3,802 $875,000 $230 Unknown
6390 Nw Sumac Dr 3 2 1,842 $495,000 $268 Unknown
2637 Nw Ninebark Dr 3 2 1,803 $694,935 $385 Unknown
Ta 015358 Ne Crane Ln N/A N/A N/A $250,000 Unknown Unknown
33728 Se Terra Cir 3 3 1,630 $550,000 $337 Unknown
2024 Nw Victory Ave 3 2 2,004 $680,000 $339 Unknown
2049 Nw Century Dr 3 3 2,112 $755,000 $357 Unknown
2044 Nw Victory Ave 3 2 2,003 $680,000 $339 Unknown
3725 Sw Deon Dr 4 3 2,128 $675,000 $317 Unknown
6685 Sw West Hills Rd N/A N/A N/A $315,000 Unknown Unknown
1610 Nw Highland Dr 4 2 1,494 $550,000 $368 Unknown
2367-2371 Nw Hummingbird Dr 6 5 3,536 $850,000 $240 Unknown
7435 Se Berg Dr 5 3 2,713 $549,900 $202 Unknown
2995 Nw Snowberry Pl 5 3 2,567 $850,000 $331 Unknown
4450 Sw Country Club Dr 4 1 592 $880,000 $1,486 Unknown
2801 Nw Arnold Way 6 4 3,672 $725,000 $197 Unknown
8329 Nw Arboretum Rd 4 3 3,060 $795,000 $259 Unknown
2655 Nw Highland # 13th Dr Unit 13 3 3 1,742 $180,000 $103 Unknown
1174 Sw Sylvia St 3 3 1,794 $525,000 $292 Unknown
1882 Sw 53rd St 3 3 1,753 $519,000 $296 Unknown
3367 Nw Walnut Bl 4 3 1,944 $570,000 $293 Unknown
866 Ne Granger Ave 3 1 1,633 $975,000 $597 Unknown
7550 Nw Mountain View Dr 3 3 2,092 $690,000 $329 Unknown
7275 Sw Deerhaven Dr 4 4 2,432 $1,150,000 $472 Unknown
2773 Nw Huckleberry Dr 3 3 1,966 $625,000 $317 Unknown
3306 Sw Badger Pl 4 4 3,950 $1,285,000 $325 Unknown
946 Nw 10th St 7 7 4,304 $1,300,000 $302 Unknown
2890 Nw Angelica Dr 3 3 2,921 $749,000 $256 Unknown
3788 Nw Goldfinch Dr N/A N/A N/A $320,000 Unknown Unknown
3711 Nw Goldfinch Dr N/A N/A N/A $340,000 Unknown Unknown
3878 Nw Goldfinch Dr N/A N/A N/A $325,000 Unknown Unknown
3716 Nw Goldfinch Dr N/A N/A N/A $360,000 Unknown Unknown
3753 Nw Goldfinch Dr N/A N/A N/A $360,000 Unknown Unknown
3733 Nw Goldfinch Dr N/A N/A N/A $340,000 Unknown Unknown
3703 Nw Goldfinch Dr N/A N/A N/A $340,000 Unknown Unknown
3723 Nw Goldfinch Dr N/A N/A N/A $340,000 Unknown Unknown
3700 Nw Goldfinch Dr N/A N/A N/A $320,000 Unknown Unknown
3738 Nw Goldfinch Dr N/A N/A N/A $340,000 Unknown Unknown
8930 Nw Lorri Pl 3 3 3,037 $950,000 $312 Unknown
Average: 3.6 2.8 2,502 $690,542 $314 N/A day
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
924-928 Nw Sycamore Ave 44 22 18,304 $2,950,000 $161 Unknown
450 Nw Ponderosa Ave 3 2 1,536 $569,900 $371 Unknown
274 Ne Powderhorn Dr 2 2 1,148 $320,000 $278 Unknown
1120 Nw Grant Ave 4 2 1,224 $470,000 $383 Unknown
635 Sw 56th St 3 1 942 $399,000 $423 Unknown
38544 Hwy 99w 4 2 2,120 $565,000 $266 Unknown
2872 Nw Monterey Pl 3 3 2,173 $725,000 $333 Unknown
615 Nw 11th 617 St 4 2 1,656 $480,000 $289 Unknown
1583 Nw Forestgreen Ave 3 2 1,163 $489,000 $420 Unknown
3033 Ne Glacier Way 3 2 1,462 $499,000 $341 Unknown
3146 Se Hathaway Dr 3 2 1,352 $459,900 $340 Unknown
404 Sw 6th St 3 2 1,560 $540,000 $346 Unknown
1938 Sw 53rd St 3 3 1,784 $525,000 $294 Unknown
2895 Se Glenn St 3 1 1,089 $440,000 $404 Unknown
3401 Nw Crest Dr 4 3 2,998 $690,000 $230 Unknown
2848 Chapel Dr 2 1 1,268 $479,500 $378 Unknown
2356 Nw Lincoln St 2 2 1,056 $370,000 $350 Unknown
3740 Nw Chinquapin Pl 6 4 2,345 $574,000 $244 Unknown
615 Nw Witham Dr 3 2 1,260 $620,000 $492 Unknown
33860 Se Peoria Rd 3 3 1,850 $590,000 $318 Unknown
3739 Nw Van Buren Ave 4 2 2,612 $925,000 $354 Unknown
1663 Nw Tyler Ave 3 1 1,320 $499,900 $378 Unknown
2601 Ne Jack London # 41 St Unit #41 3 2 1,783 $189,900 $106 Unknown
122 Ne Crane Ln 4 2 1,586 $550,000 $346 Unknown
33027 Se White Oak Rd 3 3 3,562 $759,000 $213 Unknown
5055 Ne Elliott # 106 Cir Unit 106 2 2 1,488 $129,950 $87 Unknown
5911 Sw Banyon Cir 4 4 2,972 $750,000 $252 Unknown
4968 Sw Kara Ave 3 2 1,755 $613,000 $349 Unknown
1750 Sw Pinehurst Pl 4 3 2,754 $779,000 $282 Unknown
8797 Box Elder St 4 3 1,866 $485,000 $259 Unknown
4441 Nw Elmwood Dr 3 4 1,964 $549,000 $279 Unknown
611 Nw 11th St 4 2 1,348 $415,000 $307 Unknown
5055 Ne Elliott # 202 Cir Unit 202 3 2 1,320 $142,000 $107 Unknown
6635 Nw Niagara Pl 4 3 3,516 $799,000 $227 Unknown
136 Sw Washington 1 2 1,581 $884,000 $559 Unknown
370 Sw Western Bl N/A N/A 3,264 $1,400,000 $428 Unknown
4994 Nw Lavender 3 3 2,546 $865,900 $340 Unknown
136 Sw Washington 1 2 1,578 $719,000 $455 Unknown
4235 Sw Country Club Dr N/A N/A N/A $275,000 Unknown Unknown
4925 Sw Dakota Ave 3 2 1,114 $490,000 $439 Unknown
2019 Nw Victory Ave 3 3 2,066 $755,000 $365 Unknown
Average: 4.2 2.8 2,257 $627,559 $320 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5627 Sw Bluestem Pl 3 2 1,573 $575,000 $580,000 $368 Unknown 9/10/26
1220 Nw 16th St 2 1 980 $479,000 $460,000 $469 Unknown 9/10/26
5276 Sw Meridian Pl 4 3 2,080 $555,000 $560,000 $269 Unknown 9/10/26
2548 Nw Maser Dr 3 3 2,341 $819,900 $840,000 $358 Unknown 9/10/26
136 Sw Washington 1 2 1,580 $750,000 $729,000 $461 Unknown 9/9/26
1740 Nw Woodland Dr 3 3 2,205 $599,000 $580,000 $263 Unknown 9/9/26
776 Nw Sundance Cir 3 2 1,474 $479,900 $470,000 $318 Unknown 9/8/26
691 Nw Maxine Ave 3 2 1,173 $475,000 $460,000 $392 Unknown 9/8/26
475 Ne Conifer Bl 3 3 1,261 $300,000 $293,000 $232 Unknown 9/8/26
2235 Nw Robin Hood St 4 3 2,394 $749,900 $749,900 $313 Unknown 9/4/26
2995 Nw Shooting Star Dr 3 3 1,567 $459,000 $447,000 $285 Unknown 9/4/26
5428 Nw Tanoak Pl 3 2 1,803 $719,240 $719,240 $398 Unknown 9/2/26
411 Sw 5th St 15 8 7,380 $1,650,000 $1,560,000 $211 Unknown 9/2/26
1227 Se Rivergreen Ave 3 3 1,854 $543,000 $512,500 $276 Unknown 8/31/26
1707 Nw Arthur Ave 3 2 1,305 $485,000 $516,762 $395 Unknown 8/31/26
7060 Nw Oak Creek Dr 6 5 4,568 $1,037,000 $1,037,000 $227 Unknown 8/31/26
2800 Nw 29th 3 2 1,770 $599,000 $572,615 $323 Unknown 8/28/26
29754 Se Shady Oak Dr 3 3 2,107 $715,000 $708,500 $336 Unknown 8/28/26
2026 Nw Christopher Pl 3 2 1,650 $585,000 $575,000 $348 Unknown 8/28/26
977 Nw Cleveland Ave 3 1 1,210 $410,000 $410,000 $338 Unknown 8/28/26
227 Sw 7th St 4 3 2,391 $715,000 $672,000 $281 Unknown 8/28/26
5553 Nw Tanoak Dr 3 3 2,038 $660,432 $660,432 $324 Unknown 8/27/26
937 Se Bayshore Cir 3 3 2,044 $565,000 $565,000 $276 Unknown 8/27/26
1153 Sw Sylvia St 3 3 2,070 $680,000 $680,000 $328 Unknown 8/27/26
1240 Sw Gerold St 3 2 1,570 $625,000 $620,000 $394 Unknown 8/27/26
5444 Nw Tanoak Pl 3 3 2,038 $689,564 $689,564 $338 Unknown 8/26/26
3327 Nw Foxtail St 3 3 2,555 $749,000 $776,000 $303 Unknown 8/26/26
3225 Nw Firwood Dr 4 3 2,580 $624,900 $617,900 $239 Unknown 8/26/26
340 Nw 7th St 6 5 4,659 $1,050,000 $950,000 $203 Unknown 8/26/26
3113 Se Midvale Dr 3 2 1,406 $500,000 $511,000 $363 Unknown 8/25/26
5729 Nw Wintercreek Dr 4 4 4,959 $1,200,000 $1,200,000 $241 Unknown 8/25/26
680 Sw 53rd St 3 1 1,000 $475,000 $450,000 $450 Unknown 8/25/26
2818 Sw Wolverine Dr 3 3 2,901 $1,255,000 $1,190,000 $410 Unknown 8/21/26
2555 Sw Pickford 2 1 796 $185,000 $189,500 $238 Unknown 8/21/26
2567 Sw Pickford 2 1 844 $210,000 $210,000 $248 Unknown 8/21/26
7287 Se Dot St 4 2 1,658 $475,000 $473,000 $285 Unknown 8/21/26
2501 Sw Wolverine Dr 3 2 1,945 $759,500 $765,000 $393 Unknown 8/21/26
38009 Earl Ln 3 2 1,839 $889,900 $889,900 $483 Unknown 8/21/26
3655 Nw Arrowood Cir 4 3 2,641 $599,900 $585,000 $221 Unknown 8/21/26
3127 Nw Norwood Pl 5 3 3,424 $719,900 $719,000 $209 Unknown 8/21/26
1115 Sw Stopp Pl 3 2 1,958 $630,000 $630,000 $321 Unknown 8/21/26
969 Nw Camellia Dr 4 2 2,208 $595,000 $583,000 $264 Unknown 8/21/26
5471 Nw Tanoak Pl 4 3 2,676 $851,322 $851,322 $318 Unknown 8/21/26
1370 Sw 35th St 3 2 1,468 $600,000 $600,000 $408 Unknown 8/21/26
2250 Nw Highland Dr 3 2 1,400 $489,000 $489,000 $349 Unknown 8/19/26
1215 Sw Timian St N/A N/A N/A $225,000 $220,000 Unknown Unknown 8/19/26
7072 Pinot Noir Dr 5 3 2,529 $610,000 $610,000 $241 Unknown 8/19/26
905 Sw 13th St 1 1 667 $330,000 $285,000 $427 Unknown 8/18/26
28891 Blaze Dr 3 2 1,544 $750,000 $750,000 $485 Unknown 8/18/26
277 Ne Conifer #49 Bl Unit 49 3 2 1,232 $159,900 $134,200 $108 Unknown 8/18/26
Average: 3.6 2.6 2,204 $656,586 $647,278 $317 N/A day
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.