Sign up to stay up to date on the Corvallis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7555 Nw Mcdonald Cir 4 3 2,504 $769,000 $307 Unknown
360 Nw Earliblue Dr 3 2 1,862 $799,000 $429 Unknown
2910 Nw Garfield Ave 4 2 1,946 $750,000 $385 Unknown
2788 Sw Titleist Cir 4 3 2,965 $995,000 $335 Unknown
1155 Nw 17th St 5 3 2,272 $665,000 $292 Unknown
143 Sw Tunison Ave 3 2 1,919 $485,000 $252 Unknown
1075 Nw Charlemagne Pl 5 3 3,491 $785,000 $224 Unknown
135 Se Jensen Pl 6 6 3,090 $975,000 $315 Unknown
3680 Nw Warbler St 5 5 4,763 $1,150,000 $241 Unknown
3115 Nw Johnson Ave 5 2 2,696 $769,000 $285 Unknown
3115 Nw Johnson Ave 5 2 2,696 $769,000 $285 Unknown
2420 Nw Highland Dr 3 1 1,560 $449,000 $287 Unknown
433 Nw 17th 435 St 2 2 1,284 $589,000 $458 Unknown
433 Nw 17th 435 St 1 1 708 $589,000 $831 Unknown
351 Ne Plymouth Cir 4 2 1,608 $519,000 $322 Unknown
4153 Nw Tamarack Dr 3 3 2,463 $599,000 $243 Unknown
29229 Hwy 34 Unit 12 3 2 1,344 $139,900 $104 Unknown
435 Nw 9th St 3 2 2,227 $625,000 $280 Unknown
7290 Se Dot St 3 2 1,546 $499,099 $322 Unknown
4517 Nw Boxwood Dr N/A N/A N/A $275,000 Unknown Unknown
5055 Ne Elliott # 55 Unit 55 3 2 1,288 $130,000 $100 Unknown
4293 Nw Elmwood Dr 4 3 2,414 $720,000 $298 Unknown
5545 Nw Tanoak Dr 3 3 1,783 $649,960 $364 Unknown
2675 Nw Ninebark Dr 4 3 2,278 $724,960 $318 Unknown
5547 Sw Bluestem Pl 4 3 2,062 $584,500 $283 Unknown
6298 Sw Chestnut Dr 3 3 1,780 $495,000 $278 Unknown
2105 Nw 29th St 3 2 2,195 $525,000 $239 Unknown
3881 Nw Goldfinch Dr N/A N/A N/A $375,000 Unknown Unknown
27494 S Boundary Rd 3 2 2,336 $999,900 $428 Unknown
3903 Nw Goldfinch Dr N/A N/A N/A $360,000 Unknown Unknown
2601 Ne Jack London # 62 St Unit 62 2 2 1,323 $164,900 $124 Unknown
3256 Sw Knollbrook Ave 3 2 1,579 $550,000 $348 Unknown
7433 Se Berg Dr 5 3 2,713 $549,900 $202 Unknown
5150 Sw Blueberry Dr 3 2 1,638 $395,000 $241 Unknown
23940 Sw Grass Heights Dr 3 2 1,404 $600,000 $427 Unknown
147 Sw Wake Robin Ave 3 1 814 $325,000 $399 Unknown
903 Se Kiger Island Dr N/A N/A N/A $1,200,000 Unknown Unknown
3391 Se Midvale Dr 2 2 1,318 $465,000 $352 Unknown
4180 Sw Fairhaven Dr 3 2 1,565 $659,000 $421 Unknown
1156 Nw Charlemagne Pl 3 3 2,467 $700,000 $283 Unknown
643 Nw Survista Ave 3 2 1,565 $539,000 $344 Unknown
2984 Nw Covey Pl 4 3 1,838 $576,000 $313 Unknown
2624 Sw Brooklane Dr 3 3 3,063 $1,125,000 $367 Unknown
5474 Nw Tanoak Pl 3 3 2,579 $749,960 $290 Unknown
2620 Nw Ginseng Pl 3 2 1,327 $490,000 $369 Unknown
4712 Nw Jeanice Pl 3 2 2,164 $630,000 $291 Unknown
2580 Sw 3rd St 3 2 1,581 $549,995 $347 Unknown
30834 Sw Decker Ridge Rd 5 4 3,120 $950,000 $304 Unknown
3918 Nw Sitka Pl 4 3 2,217 $830,000 $374 Unknown
360 Sw Cummings Ave 1 1 480 $278,000 $579 Unknown
Average: 3.6 2.7 2,511 $686,892 $319 N/A day
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2555 Ne Seavy Cir 3 3 1,704 $450,000 $264 Unknown
3126 Nw Buttercup Dr 3 3 2,088 $748,000 $358 Unknown
1645 Nw 11th St 3 2 1,550 $500,000 $322 Unknown
2961 Se Summerfield Dr 3 2 1,494 $525,000 $351 Unknown
4975 Se 3rd St 3 2 1,430 $425,000 $297 Unknown
456 Se Villa Dr 2 1 1,088 $412,000 $378 Unknown
28913 Daystar Dr 3 2 2,304 $880,000 $381 Unknown
2753 Nw Hayes Ave 3 2 2,042 $658,000 $322 Unknown
1013 Ne Lorvik Pl 3 2 1,376 $460,000 $334 Unknown
1208 Nw Grant Ave 3 2 1,112 $490,000 $440 Unknown
6944 Nw Cardinal Dr 3 3 2,403 $1,395,000 $580 Unknown
4109 Nw Boxwood Dr 4 3 2,727 $849,000 $311 Unknown
924 Nw Grant Ave 3 2 1,187 $439,900 $370 Unknown
1837 Nw Grant Cir 3 3 1,364 $385,000 $282 Unknown
2663 Nw Princess St 4 3 2,378 $510,000 $214 Unknown
2130 Nw 14th St 3 2 1,308 $550,000 $420 Unknown
924-928 Nw Sycamore Ave 44 22 18,304 $2,950,000 $161 Unknown
6685 Sw West Hills Rd N/A N/A N/A $315,000 Unknown Unknown
2655 Nw Highland # 13th Dr Unit 13 3 3 1,742 $180,000 $103 Unknown
2695 Nw Roosevelt Dr 3 2 1,334 $500,000 $374 Unknown
611 Nw 30th St 3 2 1,589 $564,000 $354 Unknown
190 & 192 Se Atwood Ave 5 3 2,908 $600,000 $206 Unknown
811 Sw Jefferson Ave 3 2 8,686 $740,000 $85 Unknown
2894 Se Glenn St 3 1 1,007 $405,000 $402 Unknown
2810 Nw Royal Oaks Dr 4 3 2,400 $769,000 $320 Unknown
460 Nw Maxine Ave 4 2 2,040 $575,000 $281 Unknown
534 Se Hathaway Pl 3 2 1,192 $425,000 $356 Unknown
3520 Se Shoreline Dr 4 3 2,678 $699,000 $261 Unknown
5675 Nw Torchcrest Pl 3 3 1,725 $469,000 $271 Unknown
3793 Nw Sparrow Pl 3 3 4,800 $1,095,000 $228 Unknown
190 Se Atwood Ave 2 2 1,454 $315,000 $216 Unknown
4968 Sw Kara Ave 3 2 1,755 $613,000 $349 Unknown
6298 Sw Grand Oaks 1 1 769 $275,000 $357 Unknown
192 Se Atwood Ave 3 2 1,454 $320,000 $220 Unknown
5055 Ne Elliott # 202 Cir Unit 202 3 2 1,320 $142,000 $107 Unknown
2601 Ne Jack London # 67 St Unit #67 3 2 1,401 $179,900 $128 Unknown
Lot 2 Snowberry N/A N/A N/A $155,000 Unknown Unknown
136 Sw Washington 1 2 1,581 $884,000 $559 Unknown
370 Sw Western Bl N/A N/A 3,264 $1,400,000 $428 Unknown
4994 Nw Lavender 3 3 2,546 $865,900 $340 Unknown
2019 Nw Victory Ave 3 3 2,066 $755,000 $365 Unknown
Average: 4.1 2.8 2,450 $630,919 $310 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
570 Nw Merrie Dr 3 2 1,851 $595,000 $630,000 $340 Unknown 10/27/26
720 Nw 16th St 2 1 702 $300,000 $275,000 $391 Unknown 10/26/26
3915 Nw Sitka Pl 4 4 3,391 $978,900 $925,000 $272 Unknown 10/26/26
2710 Nw Mulkey Ave 3 3 1,662 $529,000 $560,000 $336 Unknown 10/23/26
2601 Ne Jack London # 163 St Unit 163 4 2 1,782 $174,900 $176,900 $99 Unknown 10/23/26
560 Nw Merrie Dr 3 2 1,588 $600,000 $600,000 $377 Unknown 10/21/26
5528 Nw Tanoak Dr 3 3 2,038 $661,389 $661,389 $324 Unknown 10/21/26
1835 Nw 14th St 3 2 1,086 $464,000 $473,000 $435 Unknown 10/20/26
2880 Sw Mulligan Pl 3 3 2,973 $985,000 $965,000 $324 Unknown 10/16/26
38544 Hwy 99w 4 2 2,120 $565,000 $565,000 $266 Unknown 10/16/26
4023 Se Emily Way 3 2 1,722 $499,900 $495,050 $287 Unknown 10/16/26
1750 Sw Pinehurst Pl 4 3 2,754 $779,000 $760,000 $275 Unknown 10/16/26
3725 Sw Deon Dr 4 3 2,128 $675,000 $678,000 $318 Unknown 10/15/26
274 Ne Powderhorn Dr 2 2 1,148 $320,000 $320,000 $278 Unknown 10/15/26
3740 Nw Chinquapin Pl 6 4 2,345 $574,000 $553,000 $235 Unknown 10/15/26
7439 Se Berg Dr 5 3 2,713 $549,900 $549,900 $202 Unknown 10/15/26
1700 Nw Kings Bl 4 2 1,508 $449,999 $410,000 $271 Unknown 10/15/26
2872 Nw Monterey Pl 3 3 2,173 $725,000 $700,000 $322 Unknown 10/14/26
3212 Nw Foxtail Pl 4 3 1,822 $499,850 $490,000 $268 Unknown 10/14/26
5436 Nw Tanoak Pl 3 2 1,594 $679,945 $690,412 $433 Unknown 10/13/26
8329 Nw Arboretum Rd 4 3 3,060 $795,000 $810,000 $264 Unknown 10/12/26
702 Nw 4th St N/A N/A 1,744 $280,000 $215,600 $123 Unknown 10/9/26
4000 Sw West Hills Rd 3 3 2,080 $530,000 $510,000 $245 Unknown 10/9/26
7441 Se Berg Dr 5 3 2,713 $549,900 $549,000 $202 Unknown 10/9/26
2356 Nw Lincoln St 2 2 1,056 $370,000 $355,500 $336 Unknown 10/9/26
3033 Ne Glacier Way 3 2 1,462 $499,000 $485,000 $331 Unknown 10/8/26
1120 Nw Grant Ave 4 2 1,224 $470,000 $470,000 $383 Unknown 10/7/26
1663 Nw Tyler Ave 3 1 1,320 $499,900 $496,168 $375 Unknown 10/7/26
450 Nw Ponderosa Ave 3 2 1,536 $569,900 $570,000 $371 Unknown 10/6/26
33027 Se White Oak Rd 3 3 3,562 $759,000 $725,000 $203 Unknown 10/2/26
3559 Nw Glenridge Dr 3 2 2,300 $685,000 $660,000 $286 Unknown 10/1/26
8797 Box Elder St 4 3 1,866 $485,000 $485,000 $259 Unknown 10/1/26
3146 Se Hathaway Dr 3 2 1,352 $459,900 $425,000 $314 Unknown 9/30/26
2140 Sw 49th St 4 2 2,440 $749,900 $749,900 $307 Unknown 9/30/26
7955 Nw Hope Dr 4 3 3,831 $1,125,000 $1,050,000 $274 Unknown 9/29/26
2895 Se Glenn St 3 1 1,089 $440,000 $440,000 $404 Unknown 9/28/26
29229 Hwy 34 Unit 23 2 2 1,344 $139,900 $139,000 $103 Unknown 9/28/26
2848 Chapel Dr 2 1 1,268 $479,500 $484,500 $382 Unknown 9/25/26
33860 Se Peoria Rd 3 3 1,850 $590,000 $580,000 $313 Unknown 9/25/26
3739 Nw Van Buren Ave 4 2 2,612 $925,000 $830,000 $317 Unknown 9/25/26
5911 Sw Banyon Cir 4 4 2,972 $750,000 $738,000 $248 Unknown 9/25/26
6111 Sw Grand Oaks Dr 3 2 1,588 $620,000 $610,000 $384 Unknown 9/24/26
611 Nw 11th St 4 2 1,348 $415,000 $415,000 $307 Unknown 9/23/26
1583 Nw Forestgreen Ave 3 2 1,163 $489,000 $495,000 $425 Unknown 9/18/26
615 Nw Witham Dr 3 2 1,260 $620,000 $620,000 $492 Unknown 9/18/26
455 Se Park Ave 3 2 1,121 $425,000 $425,000 $379 Unknown 9/18/26
122 Ne Crane Ln 4 2 1,586 $550,000 $565,000 $356 Unknown 9/18/26
4441 Nw Elmwood Dr 3 4 1,964 $549,000 $549,000 $279 Unknown 9/18/26
6635 Nw Niagara Pl 4 3 3,516 $799,000 $799,000 $227 Unknown 9/18/26
3807 Nw Jameson Dr 3 3 2,576 $715,000 $715,000 $277 Unknown 9/17/26
Average: 3.5 2.5 2,083 $633,113 $626,406 $317 N/A day
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345

How much is your home worth?

...get instant property value now!

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.