Sign up to stay up to date on the Corvallis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5095 Elliot Cir 3 3 2,664 $1,095,500 $411 1 day
3110 Firwood Dr 3 2 1,746 $630,000 $360 1 day
2517 Powell Pl 3 2 1,108 $430,000 $388 1 day
3915 Walnut Pl 3 1 1,220 $339,000 $277 1 day
1035 Garfield Av 3 2 1,200 $514,900 $429 1 day
4997 Kara Av 3 2 1,716 $599,000 $349 2 days
635 Viewmont Av 4 2 2,200 $595,000 $270 3 days
3210 Cascade Av 4 2 2,030 $689,000 $339 3 days
1159 Sylvia St 3 3 1,784 $564,900 $316 3 days
413 Butterfield Pl 3 2 1,456 $295,000 $202 4 days
3981 Fairhaven Ct 2 2 2,404 $649,000 $269 4 days
6495 Sisters Pl 3 3 2,893 $900,000 $311 5 days
3012 Morning Glory Dr 3 3 1,536 $465,000 $302 5 days
1835 Division Pl 5 3 1,891 $510,000 $269 9 days
1185 Cole Pl 4 3 1,980 $615,000 $310 5 days
1997 Crystal Cir 3 2 1,072 $405,000 $377 5 days
4126 Douglas Av 3 2 1,497 $560,000 $374 6 days
Lot #6 Earliblue Dr N/A N/A N/A $374,900 Unknown 7 days
Lot #4 Earliblue Dr N/A N/A N/A $359,900 Unknown 7 days
360 Earliblue Dr 3 2 1,877 $894,900 $476 7 days
180 Atwood Av 2 2 1,454 $345,000 $237 8 days
3157 Foxtail Pl 3 3 1,567 $459,900 $293 8 days
2552 3rd St 3 2 1,102 $350,000 $317 9 days
29750 Beaver Creek Rd 4 2 2,119 $760,000 $358 10 days
Overlook (Lot #6, 7) Dr N/A N/A N/A $459,000 Unknown 14 days
1565 Jonquil Pl 4 3 2,617 $724,900 $276 16 days
3342 Roosevelt Dr 5 4 3,604 $827,500 $229 16 days
6253 Arbor Grove Dr 3 3 1,440 $479,000 $332 16 days
6295 Arbor Grove Dr 3 3 1,637 $499,900 $305 16 days
2855 Skyline Dr 5 2 3,240 $739,000 $228 16 days
2734 Garryanna Dr 4 3 2,583 $675,000 $261 17 days
2811 Conser St 4 3 1,864 $580,000 $311 17 days
7175 Philomath Bl 4 3 1,791 $585,000 $326 17 days
342 11th (1110, 1112, 1114) St 4 4 1,826 $725,000 $397 18 days
2828 29th St 2 2 1,207 $480,000 $397 18 days
1325 Western Bl 4 2 1,398 $525,000 $375 19 days
3505 Midvale Dr 3 3 1,443 $474,500 $328 19 days
580 Viewmont Av 3 2 2,136 $680,000 $318 19 days
2953 Summerfield Dr 3 3 1,524 $490,000 $321 21 days
4368 Honeysuckle Dr 3 3 1,888 $758,000 $401 22 days
1703 Pinehurst Pl 4 3 2,755 $929,900 $337 25 days
4831 Bruno Pl 3 3 2,747 $725,000 $263 25 days
3605 Twinberry Pl 3 3 3,299 $975,000 $295 25 days
6475 Sisters Pl 5 4 4,762 $1,250,000 $262 26 days
5661 Philomath Bl 3 2 1,364 $600,000 $439 30 days
4253 Boxwood Dr N/A N/A N/A $350,000 Unknown 31 days
6219 Pettibone Dr 6 6 6,394 $2,700,000 $422 32 days
1355 Western Bl 3 2 2,054 $480,000 $233 32 days
2945 Skyline Dr 6 5 7,562 $1,700,000 $224 32 days
2983 Deer Run St 3 2 1,803 $607,160 $336 34 days
Average: 4.2 3.0 2,782 $850,143 $336 125 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2393 Hummingbird Dr 3 2 1,460 $465,000 $318 6 days
1090 Overlook Dr 3 3 2,302 $649,000 $281 8 days
3310 Norwood Dr 3 2 2,636 $660,000 $250 10 days
1979 Sunview Dr 3 2 1,908 $685,000 $359 15 days
3207 Knollbrook Av 2 2 1,076 $425,000 $394 16 days
4783 Roseberry St 3 2 2,452 $665,000 $271 22 days
28564 Highway 34 5 3 2,563 $675,000 $263 26 days
1449 Dixon St 3 2 1,787 $535,000 $299 29 days
1870 Locust St 3 2 1,272 $499,000 $392 29 days
3411 Midvale Dr 2 2 1,304 $414,990 $318 29 days
361 Cambridge Cir 2 1 960 $415,000 $432 29 days
1843 Crystal Cir 3 2 1,500 $475,000 $316 29 days
3115 Seneca Pl 4 3 1,783 $649,000 $363 29 days
1218 Conroy Pl 3 3 1,767 $490,000 $277 32 days
1865 Bethel St 3 1 1,008 $405,000 $401 36 days
2875 Margarita Pl 4 3 3,341 $850,000 $254 33 days
33784 Terra Cir 3 3 1,570 $525,000 $334 33 days
2364 Maser Dr 4 3 2,127 $624,900 $293 37 days
1122 Park Av 2 2 1,440 $309,900 $215 40 days
4491 Honeysuckle Dr 3 3 2,599 $840,000 $323 40 days
1120 Park Av 2 1 1,076 $350,000 $325 40 days
8165 Oxbow Dr 4 3 1,984 $699,000 $352 44 days
2549 Pickford (C) St 2 1 844 $225,000 $266 50 days
2710 Titleist Cir 4 4 4,046 $1,200,000 $296 50 days
2601 Jack London (#33) St 3 N/A 1,344 $159,900 $118 51 days
4218 Laurel Dr 3 2 1,312 $349,900 $266 57 days
212 21 St 5 2 2,051 $565,000 $275 58 days
6231 Chestnut Dr 4 3 2,598 $699,900 $269 64 days
3780 Highland Dr 2 1 1,290 $349,000 $270 66 days
600 Linden (-604) Av 5 3 2,100 $499,000 $237 66 days
2831 Fillmore Av 2 1 1,457 $439,900 $301 67 days
1153 Taylor Av 3 2 1,128 $475,000 $421 68 days
34360 Colorado Lake #1135 Dr 3 N/A 1,404 $154,900 $110 86 days
910 Carpathian Dr 2 3 1,694 $549,000 $324 89 days
525 Goodnight Av 3 3 1,819 $664,900 $365 93 days
591 Witham Dr 3 2 1,330 $555,000 $417 100 days
500 Twin Oaks Cir N/A N/A 15,000 $2,000,000 $133 106 days
2367 Kinderman Dr 6 4 4,016 $889,000 $221 124 days
125 14th St 6 3 2,576 $630,000 $244 193 days
419 Kings Bl 3 1 968 $370,000 $382 211 days
3386 Badger Pl N/A N/A N/A $240,000 Unknown 276 days
804 4th (-812) St N/A N/A 3,195 $675,000 $211 484 days
804 4th (-812) St 3 1 3,195 $675,000 $211 484 days
1815 Four Acre (Bldg #2, 1-3) Pl N/A N/A 5,400 $2,247,000 $416 1486 days
1815 Four Acre (Bldg #2, 1-3) Pl N/A N/A 5,400 $2,247,000 $416 1485 days
1815 Four Acre (Bldg #2, 1-2) Pl N/A N/A 3,600 $1,498,000 $416 1486 days
1815 Four Acre (Bldg #2, 1) Pl N/A N/A 1,800 $749,000 $416 1485 days
1815 Four Acre (Bldg #2, 1-8) Pl N/A N/A 14,400 $5,992,000 $416 1485 days
1815 Four Acre (Bldg #2, 1-6) Pl N/A N/A 10,800 $4,494,000 $416 1485 days
1815 Four Acre (Bldg #2, 1-5) Pl N/A N/A 9,000 $3,745,000 $416 1485 days
Average: 3.2 2.3 3,842 $1,332,189 $328 462 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.