Sign up to stay up to date on the Aumsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
941 Beaver Creek Rd N/A N/A N/A $797,000 Unknown Unknown
11416 Mcclellan Ln Se 3 2 1,603 $599,000 $373 Unknown
1135 Cedar Ln 3 2 1,732 $569,900 $329 Unknown
9200 Smith Rd 4 2 1,650 $649,900 $393 Unknown
815 N 4th St 3 1 1,008 $375,000 $372 Unknown
375/377 Clover St N/A N/A N/A $200,000 Unknown Unknown
11557 Mcclellan Ln S 3 2 1,408 $415,000 $294 Unknown
11720 Kevin Ln Se 4 3 3,607 $2,490,000 $690 Unknown
11364 James Way Dr Se 6 5 3,942 $1,200,000 $304 Unknown
8325 Redwood Dr Se 4 4 3,705 $1,100,000 $296 Unknown
6772 Peter Rd Se 3 2 2,040 $539,900 $264 Unknown
104 Essex Dr Se 3 2 1,512 $129,950 $85 Unknown
10473 Mill Creek Rd Se 3 1 1,285 $450,000 $350 Unknown
904 York #90 St Unit 90 3 2 1,080 $109,900 $101 Unknown
8345 Kay Ln Se N/A N/A N/A $475,000 Unknown Unknown
9754 Willamette St 4 4 3,640 $750,000 $206 Unknown
445 Main St N/A N/A N/A $270,000 Unknown Unknown
552 Main St N/A N/A 960 $399,900 $416 Unknown
Average: 3.5 2.5 2,083 $640,025 $320 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 York St Unit 84 4 2 1,620 $140,000 $86 Unknown
635 N 10th Pl 3 2 1,306 $419,000 $320 Unknown
865 N 10th Pl 3 2 1,244 $385,000 $309 Unknown
9960 Puma St 3 2 1,814 $535,000 $294 Unknown
665 Oak St 3 1 988 $349,900 $354 Unknown
1104 Caleb St 3 1 1,040 $367,900 $353 Unknown
12175 W Stayton Rd 4 2 1,782 $849,900 $476 Unknown
9503 W Stayton Rd Se 3 3 2,678 $1,269,900 $474 Unknown
Average: 3.2 1.9 1,559 $539,575 $333 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7988 Albus Rd Se 3 2 1,516 $890,000 $605,000 $399 Unknown 9/4/26
700 Del Mar Dr 3 2 1,210 $400,000 $400,000 $330 Unknown 9/3/26
5495 Howell Prairie Rd Se 3 2 1,701 $395,000 $395,000 $232 Unknown 8/28/26
990 Hazel St 3 2 1,453 $395,000 $392,500 $270 Unknown 8/14/26
8851 Little Rd Se 2 1 1,060 $159,900 $214,000 $201 Unknown 8/11/26
424 13th St 3 2 1,539 $476,500 $476,500 $309 Unknown 8/10/26
945 N 4th St 3 1 1,008 $329,900 $329,900 $327 Unknown 8/7/26
11045 James Way Dr Se 3 2 2,030 $685,000 $682,000 $335 Unknown 8/6/26
5785 82nd Ave Se 3 2 2,582 $689,000 $669,000 $259 Unknown 8/6/26
980 Cleveland St 3 2 1,246 $429,000 $415,000 $333 Unknown 8/5/26
2610 Shaff Rd 4 2 1,674 $650,000 $650,000 $388 Unknown 7/31/26
720 Del Mar Dr 3 2 1,400 $385,000 $396,000 $282 Unknown 7/30/26
11862 Steinkamp Rd Se 4 2 2,462 $999,999 $980,000 $398 Unknown 7/20/26
760 N 5th St 3 1 1,024 $349,900 $350,000 $341 Unknown 7/10/26
535 N 11th St 2 1 997 $375,000 $390,000 $391 Unknown 7/3/26
218 Bellevue # Dr Unit 70 3 2 1,080 $125,000 $120,000 $111 Unknown 6/30/26
8890 Shaw Sq Se 3 2 2,016 $750,000 $750,000 $372 Unknown 6/25/26
9824 Elk St 3 3 1,766 $549,000 $554,000 $313 Unknown 6/22/26
632 Windemere St Unit 17 3 2 1,392 $129,000 $125,000 $89 Unknown 6/16/26
680 Maple St 3 1 1,008 $287,500 $296,500 $294 Unknown 6/15/26
610 Washington St 3 2 2,212 $650,000 $635,000 $287 Unknown 6/12/26
560 Maple St 3 1 1,024 $355,000 $360,000 $351 Unknown 6/12/26
7881 Terrance Ln Se 4 2 1,728 $510,000 $510,000 $295 Unknown 6/12/26
695 N 9th St 3 2 1,206 $429,900 $436,000 $361 Unknown 6/10/26
402 Clover St 3 1 1,120 $375,000 $370,000 $330 Unknown 5/29/26
11684 Silver Falls Hwy Se 4 4 4,236 $885,000 $885,000 $208 Unknown 5/19/26
6657 Sherman Rd Se 3 3 1,581 $750,000 $750,000 $474 Unknown 5/15/26
705 Stafford # 54th Rd Se Unit 54 3 2 1,296 $120,000 $120,000 $92 Unknown 5/13/26
910 N 8th St 3 1 1,008 $399,900 $389,000 $385 Unknown 5/8/26
9802 Fox St 4 3 1,643 $549,900 $535,000 $325 Unknown 5/5/26
740 Olney St 2 1 988 $379,900 $378,900 $383 Unknown 4/30/26
5781 Village View Ct Se 3 2 1,876 $515,000 $500,000 $266 Unknown 4/28/26
9313 Golf Club Rd 3 2 1,723 $599,900 $599,900 $348 Unknown 4/27/26
7953 Baker Ln Se 4 2 2,327 $479,900 $482,000 $207 Unknown 4/24/26
9694 Mill Creek Rd Se 2 2 1,323 $449,900 $452,500 $342 Unknown 4/22/26
104 Essex Dr Se Unit 52 3 2 1,512 $124,950 $124,000 $82 Unknown 4/9/26
10654 Leverman Rd 3 2 1,536 $679,000 $640,000 $416 Unknown 4/8/26
740 Main St 4 3 1,770 $449,000 $415,000 $234 Unknown 4/3/26
10001 Shayla St 4 2 1,985 $575,000 $565,000 $284 Unknown 3/31/26
911 York (#82) St Unit 82 3 2 1,350 $134,500 $130,000 $96 Unknown 3/27/26
920 N 9th St 3 2 1,230 $389,000 $389,000 $316 Unknown 3/27/26
11844 Belden Dr Se 3 3 2,522 $997,500 $897,500 $355 Unknown 3/20/26
9328 Stayton Rd Se 4 3 2,350 $910,000 $930,000 $395 Unknown 3/18/26
Average: 3.1 2.0 1,621 $492,045 $481,027 $298 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.